List I (Modulation ) | List II (Modulation Index) | ||
---|---|---|---|
A. | DSBFC | 1. | ? > 1 |
B. | DSBSC | 2. | ? > 0 |
C. | SSB | 3. | ? |
4. | ?, any value |
List I (Microwave device) | List II (Application) | ||
---|---|---|---|
A. | Reflex Klystron | 1. | Wideband amplification |
B. | TWT | 2. | Very low power amplification |
C. | Cavity Klystron | 3. | Low power FM generation |
D. | Maser | 4. | Frequency multiplication |
List I (Microwave device) | List II (Application) | ||
---|---|---|---|
A. | PIN diode | 1. | Microwave amplification |
B. | GaAs MOSFET | 2. | Low noise microwave generation |
C. | Transferred electron device | 3. | Electronic tuning of MW oscillator |
D. | Varactor diode | 4. | Light wave detection |
List I (Set operation) | List II (Set operator) | ||
---|---|---|---|
A. | Set equality | 1. | - |
B. | Set inclusion | 2. | = |
C. | Set intersection | 3. | < = |
D. | Set difference | 4. | ? |
List I | List II | ||
---|---|---|---|
A. | Conductor | 1. | |
B. | Semiconductor | 2. | |
C. | Insulator | 3. |
List I | List II | ||
---|---|---|---|
A. | Silicon | 1. | Donor Impurity |
B. | Antimony | 2. | Acceptor Impurity |
C. | Gallium | 3. | Most Commonly used semiconductor material |
D. | Germanium | 4. | Atomic number 32 |
List I (Characteristic equation) | List II (Degree of damping) | ||
---|---|---|---|
A. | s2 + 15s + 56.25 | 1. | Undamped |
B. | s2 + 5s + 6 | 2. | Underdamped |
C. | s2 + 20.25 | 3. | Critically damped |
D. | s2 + 4.55s + 42.25 | 4. | Overdamped |
List I | List II | ||
---|---|---|---|
A. | 1. | v(t) = u(t + 1) | |
B. | 2. | v(t) = u(t) - 2u(t - 1) + 2u(t - 2) - 2u(t - 3).... | |
C. | 3. | v(t) = u(t - 1) - u(t - 3) | |
D. | 4. | v(t) = ?(t - 1) |
List I | List II | ||
---|---|---|---|
A. | lag compensation | 1. | Exterior of unit circle |z| = 1 |
B. | lead compensation | 2. | PD control |
C. | stability | 3. | Non-minimum phase |
D. | Instability | 4. | Left half s plane |
5. | PI control |
List I (Properties) | List II (Relations) | ||
---|---|---|---|
A. | Linear but NOT time-invariant | 1. | y(t) = t2x(t) |
B. | Time-invariant but NOT linear | 2. | y(t) = t |x(t)| |
C. | Linear and time invariant | 3. | y(t) = |x(t)| |
4. | y(t) = x(t - 5) |
Copyright ©CuriousTab. All rights reserved.