Curioustab
Aptitude
General Knowledge
Verbal Reasoning
Computer Science
Interview
Aptitude
General Knowledge
Verbal Reasoning
Computer Science
Interview
Odd Man Out and Series Questions
3, 5, 11, 14, 17, 21
8, 27, 64, 100, 125, 216, 343
10, 25, 45, 54, 60, 75, 80
396, 462, 572, 427, 671, 264
6, 9, 15, 21, 24, 28, 30
1, 4, 9, 16, 23, 25, 36
1, 4, 9, 16, 20, 36, 49
2, 5, 10, 17, 26, 37, 50, 64
10, 14, 16, 18, 21, 24, 26
16, 25, 36, 72, 144, 196, 225
331, 482, 551, 263, 383, 362, 284
835, 734, 642, 751, 853, 981, 532
41, 43, 47, 53, 61, 71, 73, 81
3, 5, 7, 12, 17, 19
582, 605, 588, 611, 634, 617, 600
22, 33, 66, 99, 121, 279, 594
8, 13, 21, 32, 47, 63, 83
1, 8, 27, 64, 124, 216, 343
1, 2, 6, 15, 31, 56, 91
52, 51, 48, 43, 34, 27, 16
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35