List I (Component) | List II (Dominant TE mode) | ||
---|---|---|---|
A. | Rectangular wave guide | 1. | TE101 |
B. | Circular waveguide | 2. | TE10 |
C. | Rectangular cavity | 3. | TE111 |
4. | TE11 |
List I | List II | ||
---|---|---|---|
A. | Total instantaneous value of emitter current | 1. | IE |
B. | Quiescent value of emitter current | 2. | iE |
C. | Instantaneous value of as component of emitter current | 3. | Ie |
D. | RMS value of ac component of emitter current | 4. | ie |
List I | List II | ||
---|---|---|---|
A. | Multiplexer | 1. | Sequential memory |
B. | De-multiplexer | 2. | Converts decimal number to binary |
C. | Shift register | 3. | Data selector |
D. | Encoder | 4. | Routes single input to many outputs |
List I | List II | ||
---|---|---|---|
A. | Reflex Klystron | 1. | High efficiency |
B. | Dielectric loaded wave guide | 2. | Slow wave structure |
C. | TWT | 3. | Cross field device |
D. | Multi Cavity Klystron | 4. | Oscillator |
List I (Diode Rectifier) | List II (Efficiency is Rf/RL = 0.25) | ||
---|---|---|---|
A. | Half wave | 1. | 0.54 |
B. | Bridge Rectifier | 2. | 0.65 |
C. | Full wave using tapped centre transformer | 3. | 0.325 |
List I | List II | ||
---|---|---|---|
A. | C | 1. | 7 eV |
B. | Si | 2. | 1.15 eV |
C. | Ge | 3. | 0.75 eV |
D. | Sn | 4. | 0.1 eV |
E. | Pb | 5. | 0 eV |
List I | List II | ||
---|---|---|---|
A. | T (Reflection coefficient) = 0 | 1. | (ZL - Zo)/(ZL + Zo) |
B. | T = - 1 | 2. | ZL = Zo |
C. | T = + 1 | 3. | ZL = 0 |
D. | - 1 < T < + 1 | 4. | ZL = ? |
List I | List II | ||
---|---|---|---|
A. | AM-DSB FC | 1. | 2 |
B. | WBFM | 2. | 1 |
C. | PCM | 3. | 3m |
D. | AM-DSB | 4. | 22N |
List I (Parameters) | List II (Values) | ||
---|---|---|---|
A. | h22 | 1. | rb + re |
B. | h11 | 2. | acb |
C. | h21 | 3. |
List I | List II | ||
---|---|---|---|
A. | IF noise | 1. | Ganged tuning |
B. | Image frequency | 2. | Spurious response |
C. | Station selector | 3. | Leaky filter capacitor |
D. | Excessive Hum | 4. | Mixer stage |
List I (Diode circuit) | List II (Name of the circuit) | ||
---|---|---|---|
A. | 1. | Positive limiter | |
B. | 2. | Positive clamper | |
C. | 3. | Negative clamper |
Comments
There are no comments.Copyright ©CuriousTab. All rights reserved.