Numbers Questions
Practice Numbers MCQs with answers and explanations. Page 22 of 22.
Category
Aptitude
Topic
Numbers
Page
22 / 22
Mode
Practice
Questions
Open any question to view the answer and explanation.
Directions : Study the following table carefully and answer the questions that follow:
(Bank P.O., 2011)
Semester Fees (In ₹ thousands) For Five Different Courses In 6 Different Years
| Years | B.Tech | M.Sc. | B.Ed. | M.Phil | Diploma |
|---|---|---|---|---|---|
| 2005 | 11.5 | 5.8 | 7.5 | 4.7 | 1.8 |
| 2006 | 14.5 | 6.4 | 11.6 | 5.8 | 3.2 |
| 2007 | 20.0 | 10.2 | 13.9 | 8.6 | 4.8 |
| 2008 | 22.2 | 14.6 | 15.8 | 12.7 | 5.6 |
| 2009 | 35.8 | 17.7 | 18.5 | 25.1 | 12.5 |
| 2010 | 50.7 | 20.9 | 22.6 | 18.9 | 14.9 |
What was the difference between the total semester fee charged for Diploma course over the years together and the fee charged for B.Tech Course in the year 2009 ?
Open
View answer
Directions : Study the following table carefully and answer the questions that follow:
(Bank P.O., 2011)
Semester Fees (In ₹ thousands) For Five Different Courses In 6 Different Years
| Years | B.Tech | M.Sc. | B.Ed. | M.Phil | Diploma |
|---|---|---|---|---|---|
| 2005 | 11.5 | 5.8 | 7.5 | 4.7 | 1.8 |
| 2006 | 14.5 | 6.4 | 11.6 | 5.8 | 3.2 |
| 2007 | 20.0 | 10.2 | 13.9 | 8.6 | 4.8 |
| 2008 | 22.2 | 14.6 | 15.8 | 12.7 | 5.6 |
| 2009 | 35.8 | 17.7 | 18.5 | 25.1 | 12.5 |
| 2010 | 50.7 | 20.9 | 22.6 | 18.9 | 14.9 |
What was the total semester fee charged for all the courses together in the year 2006 ?
Open
View answer
Practice smarter
Solve a few questions daily and revisit weak topics regularly to improve accuracy.