Statistics Questions
Practice Statistics MCQs with answers and explanations. Page 1 of 1.
Category
Aptitude
Topic
Statistics
Page
1 / 1
Mode
Practice
Questions
Open any question to view the answer and explanation.
A student’s marks in five subjects are 25, 26, 27, 28, and 29.
In this data set, which measure(s) of central tendency is 27?
Open
View answer
Find the median of the data set: 2, 4, 6, 8, 10, 12, 14.
Open
View answer
Directions: Study the following table carefully and answer the questions given below:
Number (N) of Candidates (In lakhs) Appearing For An Entrance Examination From Six Different States And The Percentage (P) of Candidates Clearing the Same Over the Years
| YEAR | A (N) | A (P) | B (N) | B (P) | C (N) | C (P) | D (N) | D (P) | E (N) | E (P) | F (N) | F (P) |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| **2004** | 1.23 | 42 | 1.04 | 51 | 1.11 | 32 | 1.32 | 24 | 1.23 | 36 | 1.33 | 31 |
| **2005** | 1.05 | 43 | 1.12 | 62 | 1.07 | 47 | 1.15 | 49 | 1.18 | 55 | 1.24 | 24 |
| **2006** | 2.04 | 38 | 1.48 | 32 | 1.08 | 28 | 1.96 | 35 | 1.42 | 49 | 1.58 | 26 |
| **2007** | 1.98 | 41 | 2.07 | 43 | 1.19 | 30 | 1.88 | 46 | 1.36 | 47 | 1.79 | 29 |
| **2008** | 1.66 | 53 | 1.81 | 50 | 1.56 | 42 | 1.83 | 60 | 1.73 | 57 | 1.86 | 34 |
| **2009** | 1.57 | 39 | 1.73 | 36 | 1.64 | 52 | 2.01 | 56 | 1.69 | 55 | 1.95 | 37 |
What is the average number of candidates appearing for the entrance exam from State D in the years 2007, 2008 and 2009 together ?
Open
View answer
Directions: Study the table given below carefully and answer the questions that follow :
Number of Athletes (In Hundred) Who Participated In a Sports Event From 5 Different Countries Over The Years
M → Male & F → Female
| Countries → <br> Years ↓ | A (M) | A (F) | B (M) | B (F) | C (M) | C (F) | D (M) | D (F) | E (M) | E (F) |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| **2005** | 4.4 | 3.3 | 6.3 | 4.2 | 4.5 | 3.1 | 5.6 | 4.1 | 4.7 | 2.1 |
| **2006** | 6.6 | 4.2 | 8.4 | 6.2 | 6.9 | 3.3 | 8.4 | 6.3 | 7.8 | 5.2 |
| **2007** | 4.6 | 1.8 | 7.4 | 4.8 | 4.8 | 2.8 | 9.3 | 7.3 | 8.7 | 6.5 |
| **2008** | 9.6 | 4.9 | 11.4 | 8.4 | 6.6 | 4.2 | 12.6 | 9.4 | 8.9 | 5.8 |
| **2009** | 11.8 | 6.4 | 10.6 | 5.2 | 7.9 | 6.3 | 14.4 | 10.2 | 11.8 | 9.2 |
| **2010** | 8.2 | 5.2 | 6.4 | 7.2 | 10.8 | 6.9 | 15.6 | 12.1 | 13.6 | 9.8 |
In which of the following years was the total number of participants (athletes) the second highest from Country C ?
Open
View answer
Directions: Study the table carefully and answer the given questions.
Total exports of six countries over five years (in ₹ crore)
| Years $\rightarrow$ <br> Country $\downarrow$ | 1998 | 1999 | 2000 | 2001 | 2002 |
| :--- | :--- | :--- | :--- | :--- | :--- |
| P | 20 | 40 | 60 | 45 | 90 |
| Q | 30 | 25 | 15 | 50 | 100 |
| R | 50 | 55 | 70 | 90 | 65 |
| S | 45 | 60 | 20 | 15 | 25 |
| T | 60 | 50 | 55 | 100 | 110 |
| U | 24 | 40 | 60 | 75 | 120 |
Note: Profit = Exports – Imports
What is the percentage increase in the export of all the countries together during the year 1999 to 2001? (rounded off to two digits after decimal)
Open
View answer
Directions: Study the following bar-graph carefully and answer the questions given below:
<img
src="/api/images/average-export-of-pearls-for-given-period.png"
alt="average export of pearls for given period"
width="300"
height="200"
loading="lazy"
decoding="async"
class="rounded border border-gray-300 mx-auto my-4"
/>
The average export of pearls for the given period (in crores ₹) was
Open
View answer
Practice smarter
Solve a few questions daily and revisit weak topics regularly to improve accuracy.