List I (type of controller) | List II (Operation) | ||
---|---|---|---|
A. | Pneumatic controller | 1. | Flexible operation |
B. | Hydraulic controller | 2. | High torque high speed operation |
C. | Electronic controller | 3. | Fire and explosion proof operation |
List I (Operator) | List II (Description) | ||
---|---|---|---|
A. | & & | 1. | Assignment |
B. | | | | 2. | Logical AND |
C. | = | 3. | Logical OR |
List I (Instrument) | List II (Parameters) | ||
---|---|---|---|
A. | Moving coil galvanometer | 1. | High inertia, soft spring control |
B. | Ballistic galvanometer | 2. | No control, high damping |
C. | Vibration galvanometer | 3. | Soft spring control, critical damping |
D. | Moving coil flux meter | 4. | Low inertia, tuned spring control |
List I | List II | ||
---|---|---|---|
A. | TV | 1. | 1 kHz |
B. | Radio | 2. | 3 kHz |
C. | Telephony | 3. | 9 kHz |
D. | Telegraphy | 4. | 5 MHz |
Comments
There are no comments.Copyright ©CuriousTab. All rights reserved.