Curioustab
Aptitude
General Knowledge
Verbal Reasoning
Computer Science
Interview
Aptitude
General Knowledge
Verbal Reasoning
Computer Science
Interview
Home
»
Verbal Reasoning
»
Number Series
14, 22, 34.5, 55.5, 87.25, 135.875, 209.125
55.5
34.5
135.875
87.25
Correct Answer:
Explanation:
None of these
← Previous Question
Next Question→
More Questions from
Number Series
10 ,15 , 24 , 35 , 54 ,75 ,100
2 , 8 ,32 , 148 , 765 , 4626 , 32431
108 , 54 , 36 ,18 , 9 , 6 , 4
0 , 1 , 9 , 36 , 99 , 225 , 441
2 , 3 , 6 , 15 , 45 , 156.5 , 630
5 , 8 ,16 , 26 , 50 , 98 ,194
42 62 92 132 A 242 312 A + 14 = ? × 14
18 24 A 51 72 98 129 A × 3 × 4 = ? 7 5
3/ 8 3/ 4 9/ 16 9/ 8 27/ 32 27/ 16 A √ A =?
36 216 64.8 388.8 A 699.84 209.952 A ÷ 36 = ?
Discussion & Comments
No comments yet. Be the first to comment!
Name:
Comment:
Post Comment
Join Discussion
Discussion & Comments