logo

CuriousTab

CuriousTab

Grid and Matrices problems


  • 1. 
    PAST

  • Options
  • A. 75, 21, 14, 65
  • B. 86, 12, 31, 76
  • C. 58, 41, 12, 67
  • D. 88, 77, 41, 67
  • Discuss
  • 2. 
    RATE

  • Options
  • A. 13, 12, 98, 67
  • B. 42, 23, 56, 76
  • C. 30, 14, 95, 89
  • D. 24, 43, 89, 95
  • Discuss
  • 3. 
    POET

  • Options
  • A. 69, 88, 67, 65
  • B. 75, 55, 65, 67
  • C. 77, 88, 98, 78
  • D. 75, 66, 76, 78
  • Discuss
  • 4. 
    NEST

  • Options
  • A. 32, 56, 20, 89
  • B. 10, 65, 41, 76
  • C. 32, 76, 34, 98
  • D. 21, 67, 14, 59
  • Discuss
  • 5. 
    PEST

  • Options
  • A. 97, 89, 34, 59
  • B. 58, 67, 43, 98
  • C. 57, 59, 31, 98
  • D. 68, 95, 31, 76
  • Discuss
  • 6. 
    RUDE

  • Options
  • A. 56, 65, 10, 33
  • B. 59, 99, 34, 11
  • C. 77, 56, 02, 01
  • D. 95, 87, 42, 12
  • Discuss
  • 7. 
    DIRT

  • Options
  • A. 34, 69, 77, 04
  • B. 42, 57, 66, 41
  • C. 23, 78, 68, 12
  • D. 10, 75, 95, 30
  • Discuss
  • 8. 
    FISH

  • Options
  • A. 22, 81, 14, 69
  • B. 33, 86, 88, 41
  • C. 33, 88, 67, 22
  • D. 02, 67, 34, 88
  • Discuss
  • 9. 
    REAP

  • Options
  • A. 34, 58, 01, 95
  • B. 00, 59, 12, 58
  • C. 23, 75, 40, 95
  • D. 20, 87, 59, 43
  • Discuss
  • 10. 
    Find Matrix?

  • Options
  • A. 11, 23, 76, 68
  • B. 21, 75, 97, 68
  • C. 21, 32, 86, 89
  • D. 43, 75, 89, 69
  • Discuss

First 7 8 9 ... 14 .. 19 20 Last