From above given matrices I and II , we can see that
A ? 15, 22, 34, 41, 53
C ? 12, 24, 31, 43, 55
E ? 14, 21, 33, 45, 52
M ? 11, 23, 35, 42, 54
O ? 13, 25, 32, 44, 51
H ? 56, 69, 77, 85, 98
R ? 57, 65, 78, 86, 99
U ? 55, 68, 76, 89, 97
As shown in the given matrix ,we can see that all the values for word MORE are matched in only option ( 1 ) for every letter . So , the set for the word MORE will be 23, 44 57, 45 .From matrix , option ( 1 ) is required answer.
From above given matrices I and II , we can see that
A ? 15, 22, 34, 41, 53
C ? 12, 24, 31, 43, 55
E ? 14, 21, 33, 45, 52
M ? 11, 23, 35, 42, 54
O ? 13, 25, 32, 44, 51
H ? 56, 69, 77, 85, 98
R ? 57, 65, 78, 86, 99
U ? 55, 68, 76, 89, 97
As shown in given figure , all the values for word CHAR are matched in only option ( 2 ) for every letter . So , the set for the word CHAR will be 31, 77, 15, 78 .From matrix , option ( 2 ) is correct .
All the possible representations of letters -
A ? 15, 22, 34, 41, 53
C ? 12, 24, 31, 43, 55
E ? 14, 21, 33, 45, 52
M ? 11, 23, 35, 42, 54
O ? 13, 25, 32, 44, 51
H ? 56, 69, 77, 85, 98
R ? 57, 65, 78, 86, 99
U ? 55, 68, 76, 89, 97
From given matrix it is clear that all the values for word CURE are matched in only option ( 3 ) for every letter . So , the set for the word CURE will be 12, 68, 86, 14 .From matrix , option ( 3 ) is correct answer.
From above given matrices I and II , we can see that
G ? 03, 12, 21, 30, 44
A ? 55, 68, 77, 89, 96
T ? 01, 10, 24, 33, 42
E ? 56, 69, 78, 85, 97
As shown in given figure , all the values for word GATE are matched in only option ( 3 ) for every letter . So , the set for the word GATE will be 21, 96, 24, 78 .From matrix , option ( 3 ) is correct .
From above given matrices I and II , we get different values for word LIKE -
L ? 57, 69, 76, 85, 98
I ? 58, 65, 77, 86, 99
K ? 56, 68, 75, 89, 97
E ? 02, 14, 21, 30, 43
As shown in given figure , all the values for word LIKE are not matched in any option for all letters . So , the set for the word LIKE has not correct option .
All the possible representations of letters:
Matrix - I
F ? 00, 12, 24, 31, 43
O ? 01, 13, 20, 32, 44
M ? 02, 14, 21, 33, 40
S ? 03, 10, 22, 34, 41
R ? 04, 11, 23, 30, 42
Matrix -II
A ? 55, 67, 79, 86, 98
T ? 56, 68, 75, 87, 99
D ? 57, 69, 76, 88, 95
I ? 58, 65, 77, 89, 96
P ? 59, 66, 78, 85, 97
As shown in given figure , all the values for word FOAM are matched in only option ( 4 ) for every letter . So , the set for the word FOAM will be 00, 01, 67, 33 .From matrix , option ( 4 ) is correct .
All the possible representations of letters:
Matrix - I
F ? 00, 12, 24, 31, 43
O ? 01, 13, 20, 32, 44
M ? 02, 14, 21, 33, 40
S ? 03, 10, 22, 34, 41
R ? 04, 11, 23, 30, 42
Matrix -II
A ? 55, 67, 79, 86, 98
T ? 56, 68, 75, 87, 99
D ? 57, 69, 76, 88, 95
I ? 58, 65, 77, 89, 96
P ? 59, 66, 78, 85, 97
All the possible representations of letters:
Matrix - I
F ? 00, 12, 24, 31, 43
O ? 01, 13, 20, 32, 44
M ? 02, 14, 21, 33, 40
S ? 03, 10, 22, 34, 41
R ? 04, 11, 23, 30, 42
Matrix -II
A ? 55, 67, 79, 86, 98
T ? 56, 68, 75, 87, 99
D ? 57, 69, 76, 88, 95
I ? 58, 65, 77, 89, 96
P ? 59, 66, 78, 85, 97
From given matrix it is clear that all the values for word MOST are matched in only option ( 2 ) for every letter . So , the set for the word MOST will be 33, 44, 22, 99 .From matrix , option ( 2 ) is required answer.
From above given matrices I and II , we get different values for word TONE -
T ? 59, 66, 78, 85, 97
O ? 02, 14, 21, 33, 40
N ? 58, 65, 77, 89, 96
E ? 01, 13, 20, 32, 44
From given matrix it is clear that all the values for word TONE are matched in only option ( 3 ) for every letter . So , the set for the word TONE will be 97, 33, 65, 44 .From matrix , option ( 3 ) is correct .
From above given matrices I and II , we get different values for word REST -
R ? 01, 22, 44, 59, 66, 95
E ? 04, 20, 40, 55, 77, 99
S ? 21, 56, 68, 79, 85
T ? 00, 23, 41, 75, 87, 97
As shown in given figure , all the values for word REST are matched in only option ( 2 ) for every letter . So , the set for the word REST will be 66, 77, 68, 23 .From matrix , option ( 2 ) is correct .
Copyright ©CuriousTab. All rights reserved.