List I (Location of characteristics roots) | List II (System characteristic) | ||
---|---|---|---|
A. | (- 1 + j), (- 1 - j) | 1. | Marginally stable |
B. | (- 2 + j), (- 2 - j), (2, j) (- 2, j) | 2. | Unstable |
C. | - j, j - 1, 1 | 3. | Stable |
List I | List II | ||
---|---|---|---|
A. | ? x = 0 | 1. | irrotational vector |
B. | ? . = 0 | 2. | conservative field |
C. | ? .dl = 0 | 3. | solenoidal vector |
List I | List II | ||
---|---|---|---|
A. | Sky wave | 1. | parasitic elements |
B. | Antenna feed | 2. | delta match |
C. | Reflector | 3. | long-wire antenna |
D. | Rhombic antenna | 4. | ionosphere |
List I | List II | ||
---|---|---|---|
A. | SUS | 1. | |
B. | SBS | 2. | |
C. | SCS | 3. | |
D. | Shockley diode | 4. |
List I (Amplifier coupling) | List II (Feature) | ||
---|---|---|---|
A. | RC | 1. | High voltage gain and impedance matching |
B. | Inductive | 2. | Ability to amplify dc and low frequency signals |
C. | Transformer | 3. | Minimum non-linear distortion |
D. | Direct | 4. | Low collector supply voltage can be used |
List I | List II | ||
---|---|---|---|
A. | Detection of a periodic signal in noise | 1. | Increase in band-width |
B. | Recovery of a band limited signal from its uniformly sampled values | 2. | Slope over load error |
C. | Finer quantization | 3. | Nyquist rate of signals |
D. | Delta modulation | 4. | Cross correlation |
List I | List II | ||
---|---|---|---|
A. | Digital counter | 1. | Measurement of harmonics |
B. | Schering Bridge | 2. | Measurement of frequency |
C. | Meggar | 3. | Measurement of loss angle of dielectric |
D. | Spectrum analyser | 4. | Measurement of insulation resistance |
List I (Operator) | List II (Description) | ||
---|---|---|---|
A. | & & | 1. | Bitwise inclusive OR |
B. | & | 2. | Bitwise AND |
C. | | | | 3. | Logical AND |
D. | | | 4. | Logical OR |
List I | List II | ||
---|---|---|---|
A. | Fourier transform of a Gaussian function | 1. | Gaussian function |
B. | Convolution of a rectangular pulse with itself | 2. | Rectangular pulse |
C. | Current through inductor for step input voltage | 3. | Triangular pulse |
4. | Ramp function | ||
5. | Zero |
List I | List II | ||
---|---|---|---|
A. | Continuous and aperiodic | 1. | Fourier representation is continuous and aperiodic |
B. | Continuous and Periodic | 2. | Fourier representation is discrete and aperiodic |
C. | Discrete and aperiodic | 3. | Fourier representation is continuous and periodic |
D. | Discrete and periodic | 4. | Fourier representation is discrete and periodic |
List I (BHE, A0) | List II (Word is read/write) | ||
---|---|---|---|
A. | 0, 0 | 1. | 1 byte from/to odd address |
B. | 0, 1 | 2. | 1 byte from/to even address |
C. | 1, 0 | 3. | 16 bit word |
D. | 1, 1 | 4. | None |
Comments
There are no comments.Copyright ©CuriousTab. All rights reserved.