List I (Signal) | List II (Value) | ||
---|---|---|---|
A. | AM | 1. | 0 0.5 |
B. | DSB - SC | 2. | 1 |
C. | SSB | 3. | 2 |
D. | FM (? = 2) | 4. | 16 |
E. | FM (? = 5) | 5. | 8 |
List I | List II | ||
---|---|---|---|
A. | Interface | 1. | A measure of rate of data transmission |
B. | A bit | 2. | A binary digit |
C. | Band speed | 3. | The common boundary between various sections and subsections |
4. | A/D converter |
List I | List II | ||
---|---|---|---|
A. | Electro-encephalograph | 1. | Diagnostic tool for heart ailment |
B. | Electro-cardiograph | 2. | Diagnostic tool for brain ailment |
C. | Sphygmomanometer | 3. | used for measuring BP |
D. | Stethoscope | 4. | used to heart pulse/ heart beat |
List I | List II | ||
---|---|---|---|
A. | Former | 1. | Produces deflecting torque |
B. | Coil | 2. | Provides base for coil |
C. | Core | 3. | Makes the magnetic field radial |
D. | Spring | 4. | Provides controlling torque |
List I | List II | ||
---|---|---|---|
A. | n-channel enhancement MOSFET pchannel | 1. | |
B. | p-channel enhancement MOSFET | 2. | |
C. | n-channel Depletion MOSFET | 3. | |
D. | p-channel Depletion MOSFET | 4. |
List I (Transducer) | List II (Operation) | ||
---|---|---|---|
A. | Bourden tube | 1. | Fluid flow to resistance change |
B. | Hot wire ammeter | 2. | Velocity to pressure |
C. | Hydrometer | 3. | Pressure to displacement |
D. | Pitot tube | 4. | Specific gravity to displacement |
List I | List II | ||
---|---|---|---|
A. | 1. | Band reject (notch) filter | |
B. | 2. | Band pass filter | |
C. | 3. | High pass filter | |
D. | 4. | Low pass filters |
List I | List II | ||
---|---|---|---|
A. | Ratio of maximum energy stored to energy dissipated per cycle | 1. | Propagation constant |
B. | TEM mode is loss less medium | 2. | Cutoff frequency is zero |
C. | Ratio of frequency in radian to phase velocity of EM wave | 3. | Quality factor of cavity |
D. | TEM is the mode of lowest cutoff frequency | 4. | Cylindrical waveguide |
List I | List II | ||
---|---|---|---|
A. | Coastals receiver | 1. | VSB |
B. | Stereo-multiplexing | 2. | Demodulating DSB-SC |
C. | TV broad casting | 3. | FM radio broad casting |
4. | Slope overload | ||
5. | Matched filter |
List I (Branches) | List II | ||
---|---|---|---|
A. | 1, 2, 3, 4 | 1. | Twigs |
B. | 4, 5, 6, 7 | 2. | Links |
C. | 1, 2, 3, 8 | 3. | Fundamental cutset |
D. | 1, 4, 5, 6, 7 | 4. | Fundamental loop |
List I (Instruction) | List II (Flag's getting affected) | ||
---|---|---|---|
A. | ORI | 1. | CY reset |
B. | DAA | 2. | CY reset and AC reset |
C. | PCHIL | 3. | S, Z, AC, P, CY flags affected |
4. | S, S, P are modified | ||
5. | No flags affected |
Comments
There are no comments.Copyright ©CuriousTab. All rights reserved.