List I (fk) | List II [F(z)] | ||
---|---|---|---|
A. | 1 | 1. | |
B. | kn | 2. | (1 - az-1)-1 |
C. | ak | 3. | - ln (1 - z-1)-1 |
D. | 4. | (1 - z-1)-1 |
List I | List II | ||
---|---|---|---|
A. | n Channel JFET | 1. | |
B. | p Channel JFET | 2. | |
C. | Depletion MOSFET | 3. | |
D. | Enhancement MOSFET | 4. |
List I (Comm.services) | List II (Bandwidth) | ||
---|---|---|---|
A. | AM broadcast | 1. | 10 kHz |
B. | Telephone | 2. | 4 kHz |
C. | wide-band FM | 3. | 200 kHz |
D. | TV | 4. | 7 MHz |
List I | List II | ||
---|---|---|---|
A. | Reactance theorem | 1. | Foster |
B. | Driving point impedance | 2. | Bartlett |
C. | Continued fraction expansion | 3. | Cauer |
D. | Bisection Theorem | 4. | Positive real function |
List I (Command in WORD) | List II (Meaning) | ||
---|---|---|---|
A. | END | 1. | The bar displays the current position of cursor |
B. | HOME | 2. | Moves cursor to the beginning of current line |
C. | Status | 3. | Moves cursor to end of document |
List I | List II | ||
---|---|---|---|
A. | Word wrap | 1. | interleaved execution of two or more programs by the same computer |
B. | Client | 2. | automatically moves a word to the next line if it does not fit in the current line |
C. | Multitasking | 3. | an application receiving data |
D. | Landscape | 4. | orientation of worksheet |
List I | List II | ||
---|---|---|---|
A. | VOH(min) | 1. | 2.4 V |
B. | VIH(min) | 2. | 1.5 V |
C. | VOL(max) | 3. | 0.4 V |
4. | 2.0 V | ||
5. | 0.8 V |
List I | List II | ||
---|---|---|---|
A. | RT | 1. | A = D |
B. | Rh | 2. | h12 = h21 |
C. | ST | 3. | AD - BC = 1 |
D. | Sh | 4. | h21 = - h21 |
5. | B = C | ||
6. | ?h = 1 |
List I | List II | ||
---|---|---|---|
A. | TV | 1. | 1 kHz |
B. | Radio | 2. | 3 kHz |
C. | Telephony | 3. | 9 kHz |
D. | Telegraphy | 4. | 5 MHz |
List I (Instrument) | List II (Parameters) | ||
---|---|---|---|
A. | Moving coil galvanometer | 1. | High inertia, soft spring control |
B. | Ballistic galvanometer | 2. | No control, high damping |
C. | Vibration galvanometer | 3. | Soft spring control, critical damping |
D. | Moving coil flux meter | 4. | Low inertia, tuned spring control |
List I (Operator) | List II (Description) | ||
---|---|---|---|
A. | & & | 1. | Assignment |
B. | | | | 2. | Logical AND |
C. | = | 3. | Logical OR |
Comments
There are no comments.Copyright ©CuriousTab. All rights reserved.