List I (Command in WORD) | List II (Meaning) | ||
---|---|---|---|
A. | END | 1. | The bar displays the current position of cursor |
B. | HOME | 2. | Moves cursor to the beginning of current line |
C. | Status | 3. | Moves cursor to end of document |
List I | List II | ||
---|---|---|---|
A. | Word wrap | 1. | interleaved execution of two or more programs by the same computer |
B. | Client | 2. | automatically moves a word to the next line if it does not fit in the current line |
C. | Multitasking | 3. | an application receiving data |
D. | Landscape | 4. | orientation of worksheet |
List I | List II | ||
---|---|---|---|
A. | shift Register | 1. | Frequency division |
B. | Counter | 2. | Addressing in memory chips |
C. | Decoder | 3. | Serial to parallel Data conversion |
List I | List II | ||
---|---|---|---|
A. | Output of signal generator | 1. | Modulated |
B. | Error signal from a synchro | 2. | Digital |
C. | Output of a JK flip flop | 3. | Analog |
D. | Signal received by radar | 4. | Stoichastic |
List I (Operator in C) | List II (Priority of Operation) | ||
---|---|---|---|
A. | ! | 1. | 1 |
B. | < > | 2. | 2 |
C. | ? | 3. | 3 |
D. | = | 4. | 4 |
List I | List II | ||
---|---|---|---|
A. | RC coupled amplifier | 1. | Very low drift |
B. | Tuned amplifier | 2. | Flat frequency response from zero frequency onwards |
C. | Chopper stabilized amplifier | 3. | Flat frequency response with upper and lower cut off frequency |
D. | DC amplifier | 4. | Peak in gain frequency response |
List I | List II | ||
---|---|---|---|
A. | Reactance theorem | 1. | Foster |
B. | Driving point impedance | 2. | Bartlett |
C. | Continued fraction expansion | 3. | Cauer |
D. | Bisection Theorem | 4. | Positive real function |
List I (Comm.services) | List II (Bandwidth) | ||
---|---|---|---|
A. | AM broadcast | 1. | 10 kHz |
B. | Telephone | 2. | 4 kHz |
C. | wide-band FM | 3. | 200 kHz |
D. | TV | 4. | 7 MHz |
List I | List II | ||
---|---|---|---|
A. | n Channel JFET | 1. | |
B. | p Channel JFET | 2. | |
C. | Depletion MOSFET | 3. | |
D. | Enhancement MOSFET | 4. |
List I (fk) | List II [F(z)] | ||
---|---|---|---|
A. | 1 | 1. | |
B. | kn | 2. | (1 - az-1)-1 |
C. | ak | 3. | - ln (1 - z-1)-1 |
D. | 4. | (1 - z-1)-1 |
List I | List II | ||
---|---|---|---|
A. | VOH(min) | 1. | 2.4 V |
B. | VIH(min) | 2. | 1.5 V |
C. | VOL(max) | 3. | 0.4 V |
4. | 2.0 V | ||
5. | 0.8 V |
Comments
There are no comments.Copyright ©CuriousTab. All rights reserved.