List I (Library function in Pascal) | List II (Type of argument) | ||
---|---|---|---|
A. | ROUND X | 1. | X in radians |
B. | ABS X | 2. | X real |
C. | SQR X | 3. | X real or integer |
D. | SIN X |
List I (FET Parameters) | List II (Typical Values) | ||
---|---|---|---|
A. | gm for JFET | 1. | 25 kW |
B. | rd for JFET | 2. | 0.01 siemen |
C. | rd for MOSFET | 3. | 0.5 mW |
D. | gg for JFET | 4. | 10-8 siemen |
Microwave Measuring Instruments | Measurements Effected | ||
---|---|---|---|
A. | Bolometer | 1. | Reflection coefficients |
B. | VSWR meter | 2. | Half power beam widths |
C. | Cavity wave meter | 3. | Microwave power |
D. | Pattern recorder | 4. | Microwave frequency |
List I | List II | ||
---|---|---|---|
A. | Horn antenna | 1. | High directivity |
B. | Parabolic antenna | 2. | Very high directivity |
C. | Lens antenna | 3. | Moderate directivity |
List I | List II | ||
---|---|---|---|
A. | Resistance | 1. | M-1L-2T2I2 |
B. | Inductance | 2. | ML2T-2I-2 |
C. | Capacitance | 3. | M-1L-2T4I2 |
D. | Reluctance | 4. | ML2T-3I-2 |
List I | List II | ||
---|---|---|---|
A. | 1. | Zero | |
B. | 2. | 0.2 | |
C. | 3. | Actuator | |
D. | 4. | infinity |
List I | List II | ||
---|---|---|---|
A. | SSB Modulation | 1. | Transmission line |
B. | ? . B = 0 | 2. | Hilbert transform |
C. | Model dispersion | 3. | Faraday's law |
4. | Absence of magnetic monopoles | ||
5. | Waveguides | ||
6. | Phase locked loop |
List I | List II | ||
---|---|---|---|
A. | DMA controller | 1. | Interface between computer and video display adapter |
B. | CKT controller | 2. | Used to read data directly from disk into directly memory |
C. | Interrupt controller | 3. | Supervises the operation of control signal |
List I (Laws of Boolean) | List II (Relation algebra) | ||
---|---|---|---|
A. | Distributive law | 1. | x + x = x |
B. | DeMorgans law | 2. | x(y + z) = xy + xz |
C. | Idempotent law | 3. | (x) = x |
D. | Involution law | 4. | (x + y) = xy |
List I (Symbol in java) | List II (Meaning) | ||
---|---|---|---|
A. | & | 1. | Logical AND |
B. | ? | 2. | AND |
C. | | | | 3. | XOR |
D. | & & | 4. | Logical OR |
List I | List II | ||
---|---|---|---|
A. | Serial Binary adder | 1. | (2n - 1)tpd |
B. | Ripple carry adder | 2. | (n - 1)tpd |
C. | Carry look ahead binary adder | 3. | Operation time independent of size |
4. | 6tpd for 4 bit carry look ahead adder |
Comments
There are no comments.Copyright ©CuriousTab. All rights reserved.