logo

CuriousTab

CuriousTab

Discussion


Home Non Verbal Reasoning Grouping of Images Comments

  • Question
  • Group the given figures into three classes using each figure only once.

    Group the given figures into three classes using each figure only once. 1,2,3 ; 4,5,6 ; 7,8,9 1,3,5


  • Options
  • A. 1,2,3 ; 4,5,6 ; 7,8,9
  • B. 1,3,5 ; 2,4,6 ; 7,8,9
  • C. 1,5,9 ; 3,6,2 ; 4,7,8
  • D. 1,9,7 ; 2,8,5 ; 3,4,6

  • Correct Answer
  • 1,2,3 ; 4,5,6 ; 7,8,9 

    Explanation
    1, 2, 3 are figures composed of two straight lines.

    4, 5, 6 are figures composed of three straight lines.

    7, 8, 9 are figures composed of four straight lines.


    Grouping of Images problems


    Search Results


    • 1. Group the given figures into three classes using each figure only once.


    • Options
    • A. 7,8,9 ; 2,4,3 ; 1,5,6
    • B. 1,3,2 ; 4,5,7 ; 6,8,9
    • C. 1,6,8 ; 3,4,7 ; 2,5,9
    • D. 1,6,9 ; 3,4,7 ; 2,5,8
    • Discuss
    • 2. Group the given figures into three classes using each figure only once.


    • Options
    • A. 1,3,9 ; 2,5,6 ; 4,7,8
    • B. 1,3,9 ; 2,7,8 ; 4,5,6
    • C. 1,2,4 ; 3,5,7 ; 6,8,9
    • D. 1,3,6 ; 2,4,8 ; 5,7,9
    • Discuss
    • 3. Group the given figures into three classes using each figure only once.


    • Options
    • A. 1,4 ; 2,3 ; 5,6
    • B. 1,5 ; 2,6 ; 4,3
    • C. 1,6 ; 2,3 ; 4,5
    • D. 1,2 ; 3,6 ; 4,5
    • Discuss
    • 4. Choose a figure which would most closely resemble the unfolded form of Figure (Z).


    • Options
    • A. 1
    • B. 2
    • C. 3
    • D. 4
    • Discuss
    • 5. Choose a figure which would most closely resemble the unfolded form of Figure (Z).


    • Options
    • A. 1
    • B. 2
    • C. 3
    • D. 4
    • Discuss
    • 6. Group the given figures into three classes using each figure only once.


    • Options
    • A. 1,4,7 ; 2,5,8 ; 3,6,9
    • B. 1,4,7 ; 2,5,9 ; 3,6,7
    • C. 1,3,4 ; 2,5,8 ; 6,7,9
    • D. 1,2,3 ; 4,5,6 ; 7,8,9
    • Discuss
    • 7. Group the given figures into three classes using each figure only once.


    • Options
    • A. 1,5,7 ; 2,4,6 ; 3,9,8
    • B. 1,5,7 ; 2,4,8 ; 3,6,9
    • C. 1,4,7 ; 2,5,8 ; 3,6,9
    • D. 1,7,9 ; 3,5,8 ; 2,4,6
    • Discuss
    • 8. Group the given figures into three classes using each figure only once.


    • Options
    • A. 1,2,6 ; 3,4,7 ; 5
    • B. 1,3 ; 2,6 ; 4,5,7
    • C. 1,2,6,7 ; 3 ; 4,5
    • D. 1,3 ; 2,4,5 ; 6,7
    • Discuss
    • 9. Group the given figures into three classes using each figure only once.


    • Options
    • A. 1,2,5 ; 3,7,8 ; 4,6,9
    • B. 1,7,2 ; 3,9,6 ; 4,5,8
    • C. 2,3,8 ; 4,6,9 ; 1,5,7
    • D. 5,6,9 ; 3,4,1 ; 2,7,8
    • Discuss
    • 10. Group the given figures into three classes using each figure only once.


    • Options
    • A. 2,4,7 ; 1,8,9 ; 3,5,6
    • B. 2,6,9 ; 1,5,7 ; 3,4,8
    • C. 2,6,7 ; 1,5,8 ; 3,4,9
    • D. 2,8,7 ; 1,5,9 ; 3,4,6
    • Discuss


    Comments

    There are no comments.

Enter a new Comment