logo

CuriousTab

CuriousTab

Discussion


Home Non Verbal Reasoning Grouping of Images Comments

  • Question
  • A series of figures is given which can be grouped into classes. Select the group into which the figures can be classified from the given responses.


  • Options
  • A. 146, 35, 278
  • B. 258, 138, 46
  • C. 37, 145, 258
  • D. 258, 16, 47

  • Correct Answer
  • 146, 35, 278 

    Explanation

    As we can see that ,
    Figures 1, 4 and 6 ? Sources of light
    Figures 2, 7 and 8 ? Stationery items
    Figures 3 and 5 ? Sports goods


  • Grouping of Images problems


    Search Results


    • 1. 
      A series of figures are given, and these can be grouped into classes. Select from among the alternatives one set of groups into which these figures can be classified.

    • Options
    • A. 2, 4, 7: 1, 3, 5: 6, 8, 9
    • B. 1, 5, 7: 2, 3, 9: 4, 6, 8
    • C. 4, 3, 2: 1, 5, 7: 6, 8, 9
    • D. 2, 4, 5: 1, 3, 9: 6, 7, 8
    • Discuss
    • 2. 
      A series of figures is given which can be grouped into classes. Select the group into which the figures can be classified from the given responses.

    • Options
    • A. 1 3 4, 2 5 9, 6 7 8
    • B. 14 8, 2 5 7, 3 6 9
    • C. 2 5 6, 3 4 8, 1 7 9
    • D. 3 4 8, 2 3 5, 1 6 7
    • Discuss
    • 3. 
      A series of figures is given which can be grouped into classes. Select the group from the given responses into which the figures can be classified.

    • Options
    • A. 1, 2, 3; 4, 8, 9; 5, 7, 6
    • B. 4, 5, 7; 3, 1, 2; 7, 8, 9
    • C. 1, 3, 7; 8, 9, 4; 2, 5, 6
    • D. 3, 5, 6; 8, 7, 4; 9, 1, 2
    • Discuss
    • 4. 
      A series of figures are given which can be grouped into classes. From the responses, select the group into which the figures can be classified.

    • Options
    • A. 2, 5, 9 3, 6, 8 1, 4, 7
    • B. 1, 6, 7 3, 5, 8 2, 4, 9
    • C. 2, 5, 9 3, 4, 8 1, 6, 7
    • D. 1, 3, 8 2, 4, 6 5, 7, 9
    • Discuss
    • 5. 
      A series of figures are given which can be grouped into classes. Select the group into which the figures can be classified from the given responses:

    • Options
    • A. 1,4,7; 2,5,8; 3,6,9
    • B. 1,4,7; 2,5,9; 3,6,7
    • C. 1,2,3; 4,5,6; 7,8,9
    • D. 1,3,4; 2,5,8; 6,7,9
    • Discuss
    • 6. 
      '

    • Options
    • A. (1, 2, 3,); (4, 5, 6); (7, 8, 9)
    • B. (3, 6, 9); (1, 5, 8); (2, 4, 7)
    • C. (5, 6, 9); (4, 7, 8); (1, 2, 3)
    • D. (1, 5, 9); (3, 4, 8); (2, 6, 7)
    • Discuss
    • 7. 
      '

    • Options
    • A. 1, 4, 7 2, 5, 8 3, 6, 9
    • B. 1, 3, 6 2, 5, 8 4, 7, 9
    • C. 1, 2, 4 3, 5, 8 6, 7, 9
    • D. 1, 4, 9 2, 5, 8 3, 6, 7
    • Discuss
    • 8. 
      A series of figures are given which can be grouped into classes. Select the group into which the figures can be classified from the given responses.

    • Options
    • A. (1, 5, 7; 2, 4, 9; 3, 6, 8)
    • B. (1, 5, 8; 2, 4, 9; 3, 6, 7)
    • C. (1, 5, 7; 2, 4, 8; 3, 6, 9)
    • D. (1, 5, 7; 2, 4, 3; 8, 6, 9)
    • Discuss
    • 9. 
      The following consists of Figures which include a few figures which have similar features, but jumbled up. Identify them to group together. Choose the correct alternative which indicates their number accurately.

    • Options
    • A. 1, 4, 9; 2, 6, 8; 3, 5, 7
    • B. 1, 2, 8; 3, 5, 7; 4, 6, 9
    • C. 2, 5, 8; 4, 6, 9; 3, 1, 7
    • D. 1, 4, 9; 2, 7, 8; 3, 5, 6
    • Discuss
    • 10. 
      A series of figures are given which can be grouped into classes. Select the group into which the figures can be classified from the given responses.

    • Options
    • A. [1, 7; 2, 4; 3, 5; 6, 8]
    • B. [1, 4; 2, 7; 3, 5; 6, 8]
    • C. [1, 3; 2, 7; 6, 8; 4, 5]
    • D. [1, 4; 3, 6; 3, 5; 7, 8]
    • Discuss


    Comments

    There are no comments.

Enter a new Comment