logo

CuriousTab

CuriousTab

Discussion


Home Non Verbal Reasoning Grouping of Images Comments

  • Question
  • A series of figures are given which can be grouped into classes. Select the group into which the figures can be classified from the given responses.


  • Options
  • A. 3,5,2; 1,4,6; 7,8,9
  • B. 3,4,1; 5,7,9; 2,8,6
  • C. 1,4,9; 3,6,8; 2,5,7
  • D. 8,5,4; 3,2,1; 7,6,9

  • Correct Answer
  • 1,4,9; 3,6,8; 2,5,7 

    Explanation

    On the basis of above given series of figures, which can be classified as:-
    Figures 1, 4 and 9 ? There are two similar designs.
    Figures 2, 5 and 7 ? There are two straight lines in the designs.
    Figures 3, 6 and 8 ? There is one straight line in the designs.


  • Grouping of Images problems


    Search Results


    • 1. 
      In a series of figures is given which can be grouped into classes. Select the groups into which the figures can be classified?

    • Options
    • A. 1, 4, 7; 2, 5, 6; 3, 8, 9
    • B. 1, 3, 7; 2, 6, 8; 4, 5, 9
    • C. 1, 4, 7; 2, 6, 8; 3, 5, 9
    • D. 1, 4, 7; 2, 8, 9; 3, 6, 5
    • Discuss
    • 2. 
      A series of figures is given which can be classified into groups. Select from the alternatives one set of groups into which the figures can be classified.

    • Options
    • A. 2, 5, 8; 1, 4, 9; 3, 6, 7
    • B. 1, 4, 8; 2, 5, 9; 3, 6, 7
    • C. 3, 6, 2; 1, 4, 8; 5, 7, 9
    • D. 3, 6, 8; 2, 5, 9; 1, 4, 7
    • Discuss
    • 3. 
      '

    • Options
    • A. 1, 5, 6; 2, 3, 4; 7, 8, 9
    • B. 1, 2, 4; 3, 5, 8; 6, 7, 9
    • C. 5, 6, 7; 1, 2, 4; 3, 8, 9
    • D. 1, 2, 4; 3, 5, 7; 6, 8, 9
    • Discuss
    • 4. 
      '

    • Options
    • A. 1, 4, 6; 2, 3, 8; 5, 7, 9
    • B. 2, 3, 8; 4, 5, 7; 1, 6, 9
    • C. 5, 7, 9; 3, 4, 8; 2, 9, 1
    • D. 1, 4, 6; 2, 3, 8; 6, 8, 8
    • Discuss
    • 5. 
      A series of figures are given which can be grouped into classes. Select the group into which the figures can be classified from the given responses.

    • Options
    • A. 1, 6, 9; 2, 4, 7; 3, 5, 8
    • B. 1, 6, 9; 3, 4, 7; 2, 5, 8
    • C. 2, 6, 9; 1, 4, 3; 5, 7, 8
    • D. 2, 9, 3; 1, 8, 7; 4, 5, 6
    • Discuss
    • 6. 
      '

    • Options
    • A. 1, 2, 4 3, 5, 6 8, 7, 9
    • B. 9, 7, 6 5, 3, 1 4, 8, 2
    • C. 2, 3, 4 7, 6, 5 9, 8, 1
    • D. 1, 4, 7 2, 6, 9 3, 5, 8
    • Discuss
    • 7. 
      A series of figures is given which can be grouped into classes. From the responses, select the groups into which the figures can be classified.

    • Options
    • A. 1, 4, 7 ; 3, 6, 9 ; 2, 5, 8
    • B. 1, 4, 7 ; 2, 6, 9 ; 3, 5, 8
    • C. 1, 6, 9; 2, 4, 7; 3, 5, 8
    • D. 1, 5, 7; 2, 6, 9; 3, 4, 8
    • Discuss
    • 8. 
      In question, a series of figures are given which can be grouped into classes. Select the group into which the figures can be classified from the given responses.

    • Options
    • A. 1 2 4 3 5 6 8 7 9
    • B. 9 7 6 5 3 1 4 8 2
    • C. 2 3 4 7 6 5 9 8 1
    • D. 1 4 7 2 6 9 3 5 8
    • Discuss
    • 9. 
      A series of figures are given which can be grouped into classes. Select the group into which the figures can be classified from the given responses:

    • Options
    • A. 1,4,7; 2,5,8; 3,6,9
    • B. 1,4,7; 2,5,9; 3,6,7
    • C. 1,2,3; 4,5,6; 7,8,9
    • D. 1,3,4; 2,5,8; 6,7,9
    • Discuss
    • 10. 
      A series of figures are given which can be grouped into classes. From the responses, select the group into which the figures can be classified.

    • Options
    • A. 2, 5, 9 3, 6, 8 1, 4, 7
    • B. 1, 6, 7 3, 5, 8 2, 4, 9
    • C. 2, 5, 9 3, 4, 8 1, 6, 7
    • D. 1, 3, 8 2, 4, 6 5, 7, 9
    • Discuss


    Comments

    There are no comments.

Enter a new Comment