logo

CuriousTab

CuriousTab

Discussion


Home Non Verbal Reasoning Grouping of Images Comments

  • Question
  • A series of figures are given which can be grouped into classes. Select the group into which the figures can be classified from the given responses.


  • Options
  • A. 2, 4, 5, 7; 1, 3, 6, 8
  • B. 1, 4, 5, 8; 2, 3, 6, 7
  • C. 2, 3, 5, 7; 1, 4, 6, 8
  • D. 1, 2, 5, 8; 3, 4, 6, 7

  • Correct Answer
  • 1, 2, 5, 8; 3, 4, 6, 7 

    Explanation

    As per the given series of figures, which can be classified as:-
    The figures 1, 2, 5, and 8 are either acute or obtuse angles.
    The figures 3, 4, 6 and 7 are right angles.


  • Grouping of Images problems


    Search Results


    • 1. 
      A series of figures are given which can be grouped into classes. Select the group into which the figures can be classified from the given responses.

    • Options
    • A. 1, 4, 5; 2, 6, 8; 3, 7, 9
    • B. 1, 3, 7; 4, 6, 9; 2, 5, 8
    • C. 1, 3, 7; 2, 5, 8; 4, 6, 9
    • D. 1, 3, 8; 2, 5, 7; 4, 6, 9
    • Discuss
    • 2. 
      A series of figures is given which can be grouped into classes. Select the group into which the figure can be classified from the given responses.

    • Options
    • A. 1, 4, 6; 2, 5, 7; 3, 8, 9
    • B. 1, 2, 4; 5, 6, 7; 3, 8, 9
    • C. 1, 4, 6; 3, 8, 7; 2, 5, 9
    • D. 1, 2, 6; 4, 7, 9; 3, 5, 8
    • Discuss
    • 3. 
      A series of figures are given which can be grouped into classes. From the responses, select the groups into which the figures can be classified.

    • Options
    • A. 1, 4, 7; 2, 5, 8; 3, 6, 9
    • B. 1, 4, 5; 2, 6, 8; 3, 7, 9
    • C. 1, 7, 9; 3, 5, 8; 2, 4, 6
    • D. 1, 6, 9; 2, 5, 8; 3, 4, 7
    • Discuss
    • 4. 
      A series of figures are given which can be grouped into classes. Select the group into which the figures can be classified.

    • Options
    • A. 1,3,4 2,5,9 6,7,8
    • B. 1,2,3 4,5,6 7,8,9
    • C. 1,5,9 2,4,7 3,6,8
    • D. 3,7,8 1,6,5 4,2,9
    • Discuss
    • 5. 
      A series of figures are given which can be grouped into classes. Select the group into which the figures can be classified from the given responses.

    • Options
    • A. 1, 2, 3; 4, 5, 8; 6, 9, 7
    • B. 1, 2, 5; 3, 4, 8; 6, 7, 9
    • C. 1, 2, 6; 3, 4, 7; 5, 6, 9
    • D. 1, 5, 8; 2, 3, 4; 6, 7, 9
    • Discuss
    • 6. 
      '

    • Options
    • A. 1, 7, 8; 2, 6, 5; 3, 4, 9
    • B. 1, 8, 9; 2, 3, 5; 4, 6, 7
    • C. 2, 3, 5; 1, 7, 8; 4, 6, 9
    • D. 2, 6, 7; 1, 3, 4; 5, 8, 9
    • Discuss
    • 7. 
      '

    • Options
    • A. 1, 4, 8; 2, 5, 7; 3, 9, 6
    • B. 1, 4, 6; 2, 5, 8; 3, 7, 9
    • C. 1, 4, 6; 2, 5, 7; 3, 8, 9
    • D. 1, 2, 3; 4, 5, 6; 7, 8, 9
    • Discuss
    • 8. 
      A series of figures are given which can be grouped into classes. Select the group into which the figures can be classified from the given responses.

    • Options
    • A. 789, 243, 156
    • B. 132, 457, 689
    • C. 168, 347, 259
    • D. 169, 347, 258
    • Discuss
    • 9. 
      In a series of figures is given which can be grouped into classes. Select the groups into which the figures can be classified?


    • Options
    • A. 1, 4, 7; 2, 6, 9; 3, 5, 8
    • B. 1, 7, 8; 2, 5, 9; 3, 4, 6
    • C. 1, 4, 8; 2, 6, 9; 3, 5, 7
    • D. 1, 4, 8; 2, 6, 5; 3, 7, 9
    • Discuss
    • 10. 
      A series of figures are given which can be grouped into classes. Select the group into which the figures can be classified from the given responses.

    • Options
    • A. 1, 5, 7; 2, 4, 9; 3, 6, 8
    • B. 1, 5, 7; 2, 8, 9; 3, 4, 6
    • C. 1, 7, 8; 2, 4, 9; 3, 5, 6
    • D. 1, 4, 6; 5, 8, 9; 2, 3, 7
    • Discuss


    Comments

    There are no comments.

Enter a new Comment