List I (Types of memory) | List II (Used As) | ||
---|---|---|---|
A. | DRAM | 1. | Cache memory |
B. | SRAM | 2. | Main memory |
C. | Parallel Access Registers | 3. | BIOS memory |
D. | ROM | 4. | CPU registers |
List I (Memories) | List II (Characteristic) | ||
---|---|---|---|
A. | Static PLA | 1. | erasable, programmable |
B. | CCD | 2. | ultra high speed |
C. | ECL | 3. | stores large volume of data |
D. | GAL | 4. | Does not need refreshing |
5. | Non-volatile |
List I (Operator) | List II (Description) | ||
---|---|---|---|
A. | ! = | 1. | Left shift |
B. | = = | 2. | Right Shift |
C. | < < | 3. | Equal to |
D. | > > | 4. | Not equal to |
List I | List II | ||
---|---|---|---|
A. | Tunnel diode | 1. | is also known as hot carrier diode |
B. | PIN diode | 2. | used with reverse bias |
C. | Zener diode | 3. | has an intrinsic layer |
D. | Schottky diode | 4. | v-i curve has shape of N |
List I (Parameters) | List II (Values) | ||
---|---|---|---|
A. | h22 | 1. | rb + re |
B. | h11 | 2. | acb |
C. | h21 | 3. |
List I | List II | ||
---|---|---|---|
A. | Simple dipole | 1. | |
B. | Omnidirectional antenna | 2. | |
C. | Loop antenna | 3. |
List I | List II | ||
---|---|---|---|
A. | 1. | ||
B. | 2. | ||
C. | 3. |
List I | List II | ||
---|---|---|---|
A. | 1. | ||
B. | 2. | ||
C. | 3. | ||
D. | 4. | ||
5. |
List I | List II | ||
---|---|---|---|
A. | C | 1. | 7 eV |
B. | Si | 2. | 1.15 eV |
C. | Ge | 3. | 0.75 eV |
D. | Sn | 4. | 0.1 eV |
E. | Pb | 5. | 0 eV |
List I (Diode Rectifier) | List II (Efficiency is Rf/RL = 0.25) | ||
---|---|---|---|
A. | Half wave | 1. | 0.54 |
B. | Bridge Rectifier | 2. | 0.65 |
C. | Full wave using tapped centre transformer | 3. | 0.325 |
Copyright ©CuriousTab. All rights reserved.