logo

CuriousTab

CuriousTab

Discussion


Home Verbal Reasoning Grid and Matrices Comments

  • Question
  • DUMB


  • Options
  • A. 65, 42, 02, 33
  • B. 58, 11, 40, 41
  • C. 77, 04, 33, 11
  • D. 58, 23, 14, 04

  • Correct Answer
  • 58, 11, 40, 41 

    Explanation

    The possible representations of each alphabet:
    A ? 01, 13, 20, 32, 44
    B ? 03, 10, 22, 34, 41
    D ? 58, 65, 77, 89, 96
    E ? 55, 67, 79, 86, 98
    F ? 59, 66, 78, 85, 97
    L ? 00, 12, 24, 31, 43
    M ? 02, 14, 21, 33, 40
    N ? 57, 69, 76, 88, 95
    O ? 56, 68, 75, 87, 99
    U ? 04, 11, 23, 30, 42
    From given matrix it is clear that all the values for word DUMB are matched in only option ( 2 ) for every letter . So , the set for the word DUMB will be 58, 11, 40, 41 .From matrix , option ( 2 ) is required answer.


  • Grid and Matrices problems


    Search Results


    • 1. 
      LOAN

    • Options
    • A. 12, 56, 13, 96
    • B. 24, 68, 21, 89
    • C. 31, 75, 32, 76
    • D. 00, 99, 44, 58
    • Discuss
    • 2. 
      LEAF

    • Options
    • A. 12, 67, 02, 59
    • B. 31, 79, 13, 68
    • C. 24, 55, 20, 78
    • D. 00, 98, 32, 87
    • Discuss
    • 3. 
      DEAF

    • Options
    • A. 58, 55, 01, 58
    • B. 77, 79, 12, 66
    • C. 89, 67, 44, 78
    • D. 65, 67, 32, 96
    • Discuss
    • 4. 
      DMER

    • Options
    • A. 34, 87, 12, 59
    • B. 11, 58, 21, 78
    • C. 11, 85, 21, 87
    • D. 43, 85, 12, 78
    • Discuss
    • 5. 
      WARD

    • Options
    • A. 88, 10, 78, 34
    • B. 75, 01, 78, 34
    • C. 88, 01, 87, 34
    • D. 75, 01, 87, 34
    • Discuss
    • 6. 
      DEAD

    • Options
    • A. 96, 55, 44, 58
    • B. 77, 98, 43, 67
    • C. 89, 86, 21, 99
    • D. 65, 65, 33, 78
    • Discuss
    • 7. 
      DUST

    • Options
    • A. 00, 76, 86, 59
    • B. 13, 76, 98, 89
    • C. 21, 69, 55, 65
    • D. 12, 57, 67, 58
    • Discuss
    • 8. 
      CAMP

    • Options
    • A. 02, 57, 04, 34
    • B. 14, 68, 42, 34
    • C. 21, 75, 11, 40
    • D. 40, 99, 42, 12
    • Discuss
    • 9. 
      PUMP

    • Options
    • A. 03, 69, 03, 34
    • B. 41, 88, 23, 02
    • C. 10, 57, 23, 34
    • D. 22, 95, 43, 41
    • Discuss
    • 10. 
      PAST

    • Options
    • A. 10, 56, 41, 58
    • B. 22, 68, 55, 66
    • C. 34, 75, 67, 58
    • D. 41, 99, 98, 88
    • Discuss


    Comments

    There are no comments.

Enter a new Comment