logo

CuriousTab

CuriousTab

Discussion


Home Verbal Reasoning Grid and Matrices Comments

  • Question
  • PEST


  • Options
  • A. 97, 89, 34, 59
  • B. 58, 67, 43, 98
  • C. 57, 59, 31, 98
  • D. 68, 95, 31, 76

  • Correct Answer
  • 58, 67, 43, 98 

    Explanation

    From above given matrices I and II , we get different values for all given letters in matrices -
    A ? 00, 12, 23, 34, 41
    R ? 01, 13, 24, 30, 42
    S ? 02, 14, 20, 31, 43
    N ? 03, 10, 21, 32, 44
    C ? 04, 11, 22, 33, 40
    O ? 55, 66, 77, 88, 99
    E ? 56, 67, 78, 89, 95
    L ? 57, 68, 79, 85, 96
    P ? 58, 69, 75, 86, 97
    T ? 59, 65, 76, 87, 98
    From given matrix it is clear that all the values for word PEST are matched in only option ( 2 ) for every letter . So , the set for the word PEST will be 58, 67, 43, 98 .From matrix , option ( 2 ) is required answer.


  • Grid and Matrices problems


    Search Results


    • 1. 
      NEST

    • Options
    • A. 32, 56, 20, 89
    • B. 10, 65, 41, 76
    • C. 32, 76, 34, 98
    • D. 21, 67, 14, 59
    • Discuss
    • 2. 
      POET

    • Options
    • A. 69, 88, 67, 65
    • B. 75, 55, 65, 67
    • C. 77, 88, 98, 78
    • D. 75, 66, 76, 78
    • Discuss
    • 3. 
      RATE

    • Options
    • A. 13, 12, 98, 67
    • B. 42, 23, 56, 76
    • C. 30, 14, 95, 89
    • D. 24, 43, 89, 95
    • Discuss
    • 4. 
      PAST

    • Options
    • A. 75, 21, 14, 65
    • B. 86, 12, 31, 76
    • C. 58, 41, 12, 67
    • D. 88, 77, 41, 67
    • Discuss
    • 5. 
      DONY

    • Options
    • A. 22, 66, 30, 97
    • B. 30, 66, 22, 97
    • C. 97, 44, 55, 22
    • D. 34, 45, 11, 14
    • Discuss
    • 6. 
      RUDE

    • Options
    • A. 56, 65, 10, 33
    • B. 59, 99, 34, 11
    • C. 77, 56, 02, 01
    • D. 95, 87, 42, 12
    • Discuss
    • 7. 
      DIRT

    • Options
    • A. 34, 69, 77, 04
    • B. 42, 57, 66, 41
    • C. 23, 78, 68, 12
    • D. 10, 75, 95, 30
    • Discuss
    • 8. 
      FISH

    • Options
    • A. 22, 81, 14, 69
    • B. 33, 86, 88, 41
    • C. 33, 88, 67, 22
    • D. 02, 67, 34, 88
    • Discuss
    • 9. 
      REAP

    • Options
    • A. 34, 58, 01, 95
    • B. 00, 59, 12, 58
    • C. 23, 75, 40, 95
    • D. 20, 87, 59, 43
    • Discuss
    • 10. 
      Find Matrix?

    • Options
    • A. 11, 23, 76, 68
    • B. 21, 75, 97, 68
    • C. 21, 32, 86, 89
    • D. 43, 75, 89, 69
    • Discuss


    Comments

    There are no comments.

Enter a new Comment