logo

CuriousTab

CuriousTab

Discussion


Home Verbal Reasoning Grid and Matrices Comments

  • Question
  • PAST


  • Options
  • A. 75, 21, 14, 65
  • B. 86, 12, 31, 76
  • C. 58, 41, 12, 67
  • D. 88, 77, 41, 67

  • Correct Answer
  • 86, 12, 31, 76 

    Explanation

    The possible representations of each alphabet:
    A ? 00, 12, 23, 34, 41
    R ? 01, 13, 24, 30, 42
    S ? 02, 14, 20, 31, 43
    N ? 03, 10, 21, 32, 44
    C ? 04, 11, 22, 33, 40
    O ? 55, 66, 77, 88, 99
    E ? 56, 67, 78, 89, 95
    L ? 57, 68, 79, 85, 96
    P ? 58, 69, 75, 86, 97
    T ? 59, 65, 76, 87, 98
    From given matrix it is clear that all the values for word PAST are matched in only option ( 2 ) for every letter . So , the set for the word PAST will be 86, 12, 31, 76 .From matrix , option ( 2 ) is required answer.


  • Grid and Matrices problems


    Search Results


    • 1. 
      DONY

    • Options
    • A. 22, 66, 30, 97
    • B. 30, 66, 22, 97
    • C. 97, 44, 55, 22
    • D. 34, 45, 11, 14
    • Discuss
    • 2. 
      FELT

    • Options
    • A. 76, 40, 42, 24
    • B. 34, 46, 86, 85
    • C. 67, 04, 41, 24
    • D. 23, 04, 12, 89
    • Discuss
    • 3. 
      POST

    • Options
    • A. 00, 67, 33, 44
    • B. 55, 58, 24, 75
    • C. 55, 66, 77, 88
    • D. 77, 66, 76, 11
    • Discuss
    • 4. 
      MAGI

    • Options
    • A. 21, 42, 86, 69
    • B. 10, 43, 95, 23
    • C. 24, 68, 91, 12
    • D. 32, 23, 86, 69
    • Discuss
    • 5. 
      In this question, a word is represented by only one set of numbers as given in any one of the alternatives. The sets of numbers given in the alternatives are represented by two classes of alphabet as in two matrices given below. The columns and rows of Matrix I are numbered from 0 to 4 and that of Matrix II are numbered from 5 to 9. A letter from these matrices can be represented first by row and next by its column, e. g., 'A' can be represented by 01, 13, etc.., and 'B' can be represented by 58, 69, etc.. Similarly, you have to identify the set for the word 'FINE'

    • Options
    • A. 00, 04, 02, 56
    • B. 12, 10, 13, 67
    • C. 24, 19, 31, 78
    • D. 31, 32, 33, 87
    • Discuss
    • 6. 
      RATE

    • Options
    • A. 13, 12, 98, 67
    • B. 42, 23, 56, 76
    • C. 30, 14, 95, 89
    • D. 24, 43, 89, 95
    • Discuss
    • 7. 
      POET

    • Options
    • A. 69, 88, 67, 65
    • B. 75, 55, 65, 67
    • C. 77, 88, 98, 78
    • D. 75, 66, 76, 78
    • Discuss
    • 8. 
      NEST

    • Options
    • A. 32, 56, 20, 89
    • B. 10, 65, 41, 76
    • C. 32, 76, 34, 98
    • D. 21, 67, 14, 59
    • Discuss
    • 9. 
      PEST

    • Options
    • A. 97, 89, 34, 59
    • B. 58, 67, 43, 98
    • C. 57, 59, 31, 98
    • D. 68, 95, 31, 76
    • Discuss
    • 10. 
      RUDE

    • Options
    • A. 56, 65, 10, 33
    • B. 59, 99, 34, 11
    • C. 77, 56, 02, 01
    • D. 95, 87, 42, 12
    • Discuss


    Comments

    There are no comments.

Enter a new Comment