List I (F.T and F.S) | List II (Properties) | ||
---|---|---|---|
A. | Fourier Series | 1. | Discrete, Periodic |
B. | Fourier Transform | 2. | Continuous, Periodic |
C. | Discrete Time Fourier | 3. | Discrete aperiodic |
D. | Discrete Fourier Transform | 4. | Continuous, aperiodic |
List I | List II | ||
---|---|---|---|
A. | TTL | 1. | Low propagation delay |
B. | ECL | 2. | Low power consumption |
C. | MOS | 3. | High packing density |
D. | CMOS | 4. | Saturated bipolar logic |
List I | List II | ||
---|---|---|---|
A. | A1 cos 2pf1t | 1. | |
B. | A1 A2 cos 2pf1t cos 2pf2t | 2. | v1 (t) v2 (t) |
C. | 3. | , f1, - f1 | |
D. | f1 + f2, f1 - f2, - f1 + f2, - f1 - f2 | 4. | A1 cos ?1t |
List I | List II | ||
---|---|---|---|
A. | Copper | 1. | produces discrete energy level just above valence band |
B. | Rubber | 2. | produces discrete energy level just below conduction band |
C. | Antimony | 3. | large forbidden gap |
D. | Boron | 4. | valence and conduction bands overlap |
List I | List II | ||
---|---|---|---|
A. | bit | 1. | 10 |
B. | nat | 2. | e |
C. | decit | 3. | 2 |
List I | List II | ||
---|---|---|---|
A. | Servomotor | 1. | Error detector |
B. | Amplidyne | 2. | Transducer |
C. | Potentiometer | 3. | Actuator |
D. | Flapper valve | 4. | Power amplifier |
List I | List II | ||
---|---|---|---|
A. | Ampere's Law | 1. | |
B. | Faraday's Law | 2. | |
C. | Gauss's Law | 3. | |
D. | Free Space | 4. |
List I (I/P - O/P relation) | List II (Property of the system) | ||
---|---|---|---|
A. | y(n) = x(n) | 1. | Nonlinear, non-causal |
B. | y(n) = x(n2) | 2. | Linear, non casual |
C. | y(n) = x2(-n) | 3. | Linear causal |
D. | y(n) = x2(n) | 4. | Nonlinear causal |
List I | List II | ||
---|---|---|---|
A. | 1. | a constant | |
B. | e-j? | 2. | exponential function |
C. | 3. | t multiplied exponential function | |
D. | k ?(?) | 4. | rectangular pulse |
5. | impulse function |
List I | List II | ||
---|---|---|---|
A. | hie | 1. | siemens |
B. | hoe | 2. | no units |
C. | hfe | 3. | ohms |
Comments
There are no comments.Copyright ©CuriousTab. All rights reserved.