List I (BHE, A0) | List II (Word is read/write) | ||
---|---|---|---|
A. | 0, 0 | 1. | 1 byte from/to odd address |
B. | 0, 1 | 2. | 1 byte from/to even address |
C. | 1, 0 | 3. | 16 bit word |
D. | 1, 1 | 4. | None |
List I | List II | ||
---|---|---|---|
A. | 200 MHz | 1. | SHF |
B. | 20 GHz | 2. | UHF |
C. | 500 kHz | 3. | VHF |
D. | 500 MHz | 4. | MF |
Comments
There are no comments.Copyright ©CuriousTab. All rights reserved.