List I (Amplifier coupling) | List II (Feature) | ||
---|---|---|---|
A. | RC | 1. | High voltage gain and impedance matching |
B. | Inductive | 2. | Ability to amplify dc and low frequency signals |
C. | Transformer | 3. | Minimum non-linear distortion |
D. | Direct | 4. | Low collector supply voltage can be used |
List I | List II | ||
---|---|---|---|
A. | Detection of a periodic signal in noise | 1. | Increase in band-width |
B. | Recovery of a band limited signal from its uniformly sampled values | 2. | Slope over load error |
C. | Finer quantization | 3. | Nyquist rate of signals |
D. | Delta modulation | 4. | Cross correlation |
List I (Power device) | List II (Max. frequency) | ||
---|---|---|---|
A. | Power Bipolar | 1. | MHz |
B. | Power MOSFET | 2. | 100 kHz |
C. | SCR | 3. | 10 kHz |
D. | Insulated gate bipolar transistor | 4. | 1 kHz |
List I | List II | ||
---|---|---|---|
A. | FM | 1. | slope-overload |
B. | DM | 2. | ? law |
C. | PSK | 3. | Envelope detector |
D. | PCM | 4. | Capture effect |
5. | Hilbert transform | ||
6. | Matched filter. |
List I | List II | ||
---|---|---|---|
A. | Effective length of antenna | 1. | |
B. | Capture area | 2. | |
C. | Front to back ratio | 3. |
List I (Logic) | List II (Characteristic) | ||
---|---|---|---|
A. | RTL | 1. | High fan out |
B. | CMOS | 2. | Highest speed of operation |
C. | I2L | 3. | High noise immunity |
D. | ECL | 4. | Lowest product of power and delay |
List I | List II | ||
---|---|---|---|
A. | SUS | 1. | |
B. | SBS | 2. | |
C. | SCS | 3. | |
D. | Shockley diode | 4. |
List I | List II | ||
---|---|---|---|
A. | Sky wave | 1. | parasitic elements |
B. | Antenna feed | 2. | delta match |
C. | Reflector | 3. | long-wire antenna |
D. | Rhombic antenna | 4. | ionosphere |
List I | List II | ||
---|---|---|---|
A. | ? x = 0 | 1. | irrotational vector |
B. | ? . = 0 | 2. | conservative field |
C. | ? .dl = 0 | 3. | solenoidal vector |
List I (Location of characteristics roots) | List II (System characteristic) | ||
---|---|---|---|
A. | (- 1 + j), (- 1 - j) | 1. | Marginally stable |
B. | (- 2 + j), (- 2 - j), (2, j) (- 2, j) | 2. | Unstable |
C. | - j, j - 1, 1 | 3. | Stable |
List I | List II | ||
---|---|---|---|
A. | Digital counter | 1. | Measurement of harmonics |
B. | Schering Bridge | 2. | Measurement of frequency |
C. | Meggar | 3. | Measurement of loss angle of dielectric |
D. | Spectrum analyser | 4. | Measurement of insulation resistance |
Comments
There are no comments.Copyright ©CuriousTab. All rights reserved.