List I (Power device) | List II (Max. frequency) | ||
---|---|---|---|
A. | Power Bipolar | 1. | MHz |
B. | Power MOSFET | 2. | 100 kHz |
C. | SCR | 3. | 10 kHz |
D. | Insulated gate bipolar transistor | 4. | 1 kHz |
List I | List II | ||
---|---|---|---|
A. | 200 MHz | 1. | SHF |
B. | 20 GHz | 2. | UHF |
C. | 500 kHz | 3. | VHF |
D. | 500 MHz | 4. | MF |
Comments
There are no comments.Copyright ©CuriousTab. All rights reserved.