List I | List II | ||
---|---|---|---|
A. | D Layer | 1. | 110 km |
B. | E layer | 2. | 10 km |
C. | F layer | 3. | 60 km |
D. | Troposphere | 4. | 350 km |
List I (Modes) | List II (Characteristic) | ||
---|---|---|---|
A. | Evanescent | 1. | Rectangular waveguide does not support |
B. | Dominant mode | 2. | No wave propagation |
C. | TM10 and TM01 | 3. | Lowest cut-off frequency |
List I (Diode circuit) | List II (Name of the circuit) | ||
---|---|---|---|
A. | 1. | Positive limiter | |
B. | 2. | Positive clamper | |
C. | 3. | Negative clamper |
List I | List II | ||
---|---|---|---|
A. | IF noise | 1. | Ganged tuning |
B. | Image frequency | 2. | Spurious response |
C. | Station selector | 3. | Leaky filter capacitor |
D. | Excessive Hum | 4. | Mixer stage |
List I (Parameters) | List II (Values) | ||
---|---|---|---|
A. | h22 | 1. | rb + re |
B. | h11 | 2. | acb |
C. | h21 | 3. |
List I | List II | ||
---|---|---|---|
A. | AM-DSB FC | 1. | 2 |
B. | WBFM | 2. | 1 |
C. | PCM | 3. | 3m |
D. | AM-DSB | 4. | 22N |
List I | List II | ||
---|---|---|---|
A. | loop antenna | 1. | flat line |
B. | folded dipole | 2. | 300 W |
C. | SWR of 1 | 3. | sharp broadside full |
D. | VHF band | 4. | 30 to 300 MHz |
List I (Devices) | List II (characteristic) | ||
---|---|---|---|
A. | BJT | 1. | Voltage controlled negative resistance |
B. | MOSFET | 2. | High current gain |
C. | Tunnel diode | 3. | Voltage regulation |
D. | Zener diode | 4. | High input impedance |
List I (Logic) | List II (Characteristic) | ||
---|---|---|---|
A. | RTL | 1. | High fan out |
B. | CMOS | 2. | Highest speed of operation |
C. | I2L | 3. | High noise immunity |
D. | ECL | 4. | Lowest product of power and delay |
List I | List II | ||
---|---|---|---|
A. | Effective length of antenna | 1. | |
B. | Capture area | 2. | |
C. | Front to back ratio | 3. |
List I | List II | ||
---|---|---|---|
A. | FM | 1. | slope-overload |
B. | DM | 2. | ? law |
C. | PSK | 3. | Envelope detector |
D. | PCM | 4. | Capture effect |
5. | Hilbert transform | ||
6. | Matched filter. |
Comments
There are no comments.Copyright ©CuriousTab. All rights reserved.