logo

CuriousTab

CuriousTab

Discussion


Home Electronics and Communication Engineering Matching Questions Comments

  • Question
  • Match the following:

    List I List II
    A. Match the following: List I List II A. 1. B. 2. C. 3. D. 4. 5. A-2, B-4, C-3, D-5 A-3, B-4, C-2, D-5 1. Match the following: List I List II A. 1. B. 2. C. 3. D. 4. 5. A-2, B-4, C-3, D-5 A-3, B-4, C-2, D-5
    B. Match the following: List I List II A. 1. B. 2. C. 3. D. 4. 5. A-2, B-4, C-3, D-5 A-3, B-4, C-2, D-5 2. Match the following: List I List II A. 1. B. 2. C. 3. D. 4. 5. A-2, B-4, C-3, D-5 A-3, B-4, C-2, D-5
    C. Match the following: List I List II A. 1. B. 2. C. 3. D. 4. 5. A-2, B-4, C-3, D-5 A-3, B-4, C-2, D-5 3. Match the following: List I List II A. 1. B. 2. C. 3. D. 4. 5. A-2, B-4, C-3, D-5 A-3, B-4, C-2, D-5
    D. Match the following: List I List II A. 1. B. 2. C. 3. D. 4. 5. A-2, B-4, C-3, D-5 A-3, B-4, C-2, D-5 4. Match the following: List I List II A. 1. B. 2. C. 3. D. 4. 5. A-2, B-4, C-3, D-5 A-3, B-4, C-2, D-5
    5. Match the following: List I List II A. 1. B. 2. C. 3. D. 4. 5. A-2, B-4, C-3, D-5 A-3, B-4, C-2, D-5


  • Options
  • A. A-2, B-4, C-3, D-5
  • B. A-3, B-4, C-2, D-5
  • C. A-5, B-2, C-3, D-1
  • D. A-3, B-1, C-2, D-4

  • Correct Answer
  • A-3, B-4, C-2, D-5 


  • Matching Questions problems


    Search Results


    • 1. The pole locations of three networks and their impulse responses are given figure

      List I List II
      A. 1.
      B. 2.
      C. 3.


    • Options
    • A. A-1, B-2, C-3
    • B. A-2, B-1, C-3
    • C. A-3, B-1, C-2
    • D. A-3, B-2, C-1
    • Discuss
    • 2. Match the following:

      List I List II
      A. Simple dipole 1.
      B. Omnidirectional antenna 2.
      C. Loop antenna 3.


    • Options
    • A. A-1, B-2, C-3
    • B. A-2, B-1, C-1
    • C. A-3, B-2, C-1
    • D. A-1, B-1, C-2
    • Discuss
    • 3. 

      List I (Parameters) List II (Values)
      A. h22 1. rb + re
      B. h11 2. acb
      C. h21 3.


    • Options
    • A. A-3, B-1, C-2
    • B. A-1, B-3, C-2
    • C. A-2, B-3, C-1
    • D. A-3, B-2, C-1
    • Discuss
    • 4. Match the following:

      List I List II
      A. Tunnel diode 1. is also known as hot carrier diode
      B. PIN diode 2. used with reverse bias
      C. Zener diode 3. has an intrinsic layer
      D. Schottky diode 4. v-i curve has shape of N


    • Options
    • A. A-2, B-3, C-1, D-4
    • B. A-4, B-3, C-2, D-1
    • C. A-3, B-2, C-4, D-1
    • D. A-1, B-2, C-3, D-4
    • Discuss
    • 5. Match the following:

      List I (Operator) List II (Description)
      A. ! = 1. Left shift
      B. = = 2. Right Shift
      C. < < 3. Equal to
      D. > > 4. Not equal to


    • Options
    • A. A-1, B-2, C-3, D-4
    • B. A-2, B-3, C-4, D-1
    • C. A-4, B-1, C-3, D-2
    • D. A-4, B-3, C-1, D-2
    • Discuss
    • 6. Match the following:

      List I List II
      A. C 1. 7 eV
      B. Si 2. 1.15 eV
      C. Ge 3. 0.75 eV
      D. Sn 4. 0.1 eV
      E. Pb 5. 0 eV


    • Options
    • A. A-2, B-3, C-4, D-5, E-1
    • B. A-1, B-2, C-3, D-4, E-5
    • C. A-3, B-1, C-2, D-5, E-4
    • D. A-4, B-5, C-1, D-2, E-3
    • Discuss
    • 7. Match the following:

      List I (Diode Rectifier) List II (Efficiency is Rf/RL = 0.25)
      A. Half wave 1. 0.54
      B. Bridge Rectifier 2. 0.65
      C. Full wave using tapped centre transformer 3. 0.325


    • Options
    • A. A-1, B-2, C-3
    • B. A-2, B-1, C-3
    • C. A-3, B-2, C-1
    • D. A-3, B-1, C-2
    • Discuss
    • 8. Match the following:

      List I List II
      A. Reflex Klystron 1. High efficiency
      B. Dielectric loaded wave guide 2. Slow wave structure
      C. TWT 3. Cross field device
      D. Multi Cavity Klystron 4. Oscillator


    • Options
    • A. A-1, B-2, C-3, D-4
    • B. A-4, B-3, C-2, D-1
    • C. A-2, B-4, C-1, D-3
    • D. A-3, B-1, C-4, D-2
    • Discuss
    • 9. Match the following:

      List I List II
      A. Multiplexer 1. Sequential memory
      B. De-multiplexer 2. Converts decimal number to binary
      C. Shift register 3. Data selector
      D. Encoder 4. Routes single input to many outputs


    • Options
    • A. A-3, B-4, C-1, D-2
    • B. A-4, B-3, C-1, D-2
    • C. A-3, B-4, C-2, D-1
    • D. A-1, B-2, C-3, D-4
    • Discuss
    • 10. Match the following:

      List I List II
      A. Total instantaneous value of emitter current 1. IE
      B. Quiescent value of emitter current 2. iE
      C. Instantaneous value of as component of emitter current 3. Ie
      D. RMS value of ac component of emitter current 4. ie


    • Options
    • A. A-1, B-2, C-4, D-3
    • B. A-2, B-1, C-4, D-3
    • C. A-2, B-1, C-3, D-4
    • D. A-2, B-3, C-4, D-1
    • Discuss


    Comments

    There are no comments.

Enter a new Comment