List I (Operator) | List II (Description) | ||
---|---|---|---|
A. | ! = | 1. | Left shift |
B. | = = | 2. | Right Shift |
C. | < < | 3. | Equal to |
D. | > > | 4. | Not equal to |
List I (Memories) | List II (Characteristic) | ||
---|---|---|---|
A. | Static PLA | 1. | erasable, programmable |
B. | CCD | 2. | ultra high speed |
C. | ECL | 3. | stores large volume of data |
D. | GAL | 4. | Does not need refreshing |
5. | Non-volatile |
List I (Types of memory) | List II (Used As) | ||
---|---|---|---|
A. | DRAM | 1. | Cache memory |
B. | SRAM | 2. | Main memory |
C. | Parallel Access Registers | 3. | BIOS memory |
D. | ROM | 4. | CPU registers |
List I (Camera pick up tubes) | List II (Special feature) | ||
---|---|---|---|
A. | Vidicon | 1. | Highest sensitivity |
B. | Plumbicon | 2. | Temperature sensitive |
C. | Saticon | 3. | Large lag |
D. | New vicon | 4. | Special target for red response |
List I (Functional headings of instruction set of 8085) | List II (Functions performed) | ||
---|---|---|---|
A. | Branch group | 1. | Compares, rotates etc. |
B. | Logic group | 2. | Moves, loads, stores etc. |
C. | Data transfer group | 3. | Initiates conditional or unconditional jumps, calls etc. |
List I (Transmission system) | List II (Mode) | ||
---|---|---|---|
A. | Rectangular waveguide | 1. | TE/TM |
B. | Circular waveguide | 2. | TEM |
C. | Coaxial line | 3. | Quasi TEM |
D. | Microstrip line |
List I | List II | ||
---|---|---|---|
A. | Tunnel diode | 1. | is also known as hot carrier diode |
B. | PIN diode | 2. | used with reverse bias |
C. | Zener diode | 3. | has an intrinsic layer |
D. | Schottky diode | 4. | v-i curve has shape of N |
List I (Parameters) | List II (Values) | ||
---|---|---|---|
A. | h22 | 1. | rb + re |
B. | h11 | 2. | acb |
C. | h21 | 3. |
List I | List II | ||
---|---|---|---|
A. | Simple dipole | 1. | |
B. | Omnidirectional antenna | 2. | |
C. | Loop antenna | 3. |
List I | List II | ||
---|---|---|---|
A. | 1. | ||
B. | 2. | ||
C. | 3. |
List I | List II | ||
---|---|---|---|
A. | 1. | ||
B. | 2. | ||
C. | 3. | ||
D. | 4. | ||
5. |
Comments
There are no comments.Copyright ©CuriousTab. All rights reserved.