List I | List II (Value of tan-1 ) | ||
---|---|---|---|
A. | 1. | 90° | |
B. | 2. | 0° | |
C. | 3. | 50° |
List I (Form) | List II (Network) | ||
---|---|---|---|
A. | Cauer I | 1. | L in series arm and C in shunt arm of ladder |
B. | Cauer II | 2. | C in series arm and L in shunt arm of ladder |
C. | Foster I | 3. | Series combination of L and C in parallel |
D. | Foster II | 4. | Parallel combination of L and C in series |
List I | List II | ||
---|---|---|---|
A. | 1. | Circles | |
B. | 2. | Straight lines | |
C. | 3. | Hyperbolas | |
D. |
List I | List II | ||
---|---|---|---|
A. | 1. | Slot line | |
B. | 2. | Coplanar line | |
C. | 3. | Microstrip |
List I | List II | ||
---|---|---|---|
A. | Very low response at very high frequencies | 1. | Low-pass system |
B. | Over shoot | 2. | Velocity damping |
C. | Synchro-control transformer output | 3. | Natural frequency |
4. | Phase-sensitive modulation | ||
5. | Damping ratio |
List I | List II | ||
---|---|---|---|
A. | Bode | 1. | Asymptotic plots |
B. | Evans | 2. | Polar plots |
C. | Nyquist | 3. | Root locus technique |
4. | M and N circles |
List I | List II | ||
---|---|---|---|
A. | 45 | 1. | 10110100 |
B. | 90 | 2. | 11010010 |
C. | 180 | 3. | 01011010 |
D. | 210 | 4. | 00101101 |
5. | 10101000 |
List I | List II | ||
---|---|---|---|
A. | CLP | 1. | Displays DOS version being used |
B. | MSAV | 2. | Partitions hard disk |
C. | F DISK | 3. | Anti-virus program |
D. | VER | 4. | Cleans screen |
List I | List II | ||
---|---|---|---|
A. | 1. | Non-minimum phase | |
B. | 2. | Minimum phase | |
C. | 3. | All pass system |
List I | List II | ||
---|---|---|---|
A. | Direct addressing | 1. | MOV A, M |
B. | Register addressing | 2. | MOV C, A |
C. | Register indirect addressing | 3. | LDA 7 |
D. | Immediate addressing | 4. | STA FFC |
List I | List II | ||
---|---|---|---|
A. | RF amplifier | 1. | Amplifier received carrier and sidebands |
B. | Loudspeaker | 2. | Gives acoustic output |
C. | Demodulator | 3. | Has IF input and AF output |
D. | IF amplifier | 4. | Fixed-tuned to intermediate frequency |
Comments
There are no comments.Copyright ©CuriousTab. All rights reserved.