List I | List II | ||
---|---|---|---|
A. | Bode | 1. | Asymptotic plots |
B. | Evans | 2. | Polar plots |
C. | Nyquist | 3. | Root locus technique |
4. | M and N circles |
List I | List II | ||
---|---|---|---|
A. | CTFS | 1. | Periodic |
B. | DTFS | 2. | Non-periodic |
C. | CTFT | ||
D. | DTFT |
List I (Characteristics) | List II (Device) | ||
---|---|---|---|
A. | Voltage controlled device | 1. | BJT |
B. | Current controlled device | 2. | UJT |
C. | Conductivity modulation device | 3. | FET |
D. | Negative conductance device | 4. | Impatt diode |
List I | List II | ||
---|---|---|---|
A. | Laser | 1. | Emits monochromatic light of low intensity |
B. | Solar cell | 2. | Consumes electrical power due to incident light |
C. | Photodiode | 3. | Delivers power to a load |
D. | LED | 4. | Emits monochromatic light of high intensity |
List I (Diode Rectifier) | List II (Expression for output voltage) | ||
---|---|---|---|
A. | Bridge | 1. | |
B. | Half wave | 2. | |
C. | Full wave using centre tapped transformer | 3. |
List I | List II | ||
---|---|---|---|
A. | Line commutation | 1. | |
B. | Resonant commutation | 2. | |
C. | Complementary commutation | 3. | |
D. | Self commutation | 4. |
List I | List II | ||
---|---|---|---|
A. | Very low response at very high frequencies | 1. | Low-pass system |
B. | Over shoot | 2. | Velocity damping |
C. | Synchro-control transformer output | 3. | Natural frequency |
4. | Phase-sensitive modulation | ||
5. | Damping ratio |
List I | List II | ||
---|---|---|---|
A. | 1. | Slot line | |
B. | 2. | Coplanar line | |
C. | 3. | Microstrip |
List I | List II | ||
---|---|---|---|
A. | 1. | Circles | |
B. | 2. | Straight lines | |
C. | 3. | Hyperbolas | |
D. |
List I (Form) | List II (Network) | ||
---|---|---|---|
A. | Cauer I | 1. | L in series arm and C in shunt arm of ladder |
B. | Cauer II | 2. | C in series arm and L in shunt arm of ladder |
C. | Foster I | 3. | Series combination of L and C in parallel |
D. | Foster II | 4. | Parallel combination of L and C in series |
List I | List II (Value of tan-1 ) | ||
---|---|---|---|
A. | 1. | 90° | |
B. | 2. | 0° | |
C. | 3. | 50° |
Comments
There are no comments.Copyright ©CuriousTab. All rights reserved.