List I | List II | ||
---|---|---|---|
A. | Resistance | 1. | M-1L-2T4I2 |
B. | Inductance | 2. | ML2T-2I-2 |
C. | Capacitance | 3. | ML2T-3I2 |
List I | List II | ||
---|---|---|---|
A. | On-off | 1. | steam kettle with different settings |
B. | Proportional | 2. | Elevator |
C. | Cascade | 3. | Robot-positioning |
D. | Digital | 4. | Domestic Refrigerator |
List I | List II | ||
---|---|---|---|
A. | Value of inductance | 1. | |
B. | Power factor | 2. | |
C. | Q factor | 3. | |
D. | Value of resistance | 4. | Fn2d |
List I | List II | ||
---|---|---|---|
A. | NPN transistor | 1. | |
B. | PNP transistor | 2. | |
C. | n channel JFET | 3. | |
D. | p channel JFET | 4. |
List I (Functional components) | List II (Device) | ||
---|---|---|---|
A. | Error detector | 1. | Three phase FHP Induction motor |
B. | Servo motor | 2. | Synchro transmitter and control transformer |
C. | Amplifier | 3. | Tacho generator |
D. | Feed back | 4. | Armature controlled FHP dc motor |
5. | Amplidyne |
List I (Instruction) | List II (Flag's getting affected) | ||
---|---|---|---|
A. | ORI | 1. | CY reset |
B. | DAA | 2. | CY reset and AC reset |
C. | PCHIL | 3. | S, Z, AC, P, CY flags affected |
4. | S, S, P are modified | ||
5. | No flags affected |
List I | List II | ||
---|---|---|---|
A. | Line commutation | 1. | |
B. | Resonant commutation | 2. | |
C. | Complementary commutation | 3. | |
D. | Self commutation | 4. |
List I (Diode Rectifier) | List II (Expression for output voltage) | ||
---|---|---|---|
A. | Bridge | 1. | |
B. | Half wave | 2. | |
C. | Full wave using centre tapped transformer | 3. |
List I | List II | ||
---|---|---|---|
A. | Laser | 1. | Emits monochromatic light of low intensity |
B. | Solar cell | 2. | Consumes electrical power due to incident light |
C. | Photodiode | 3. | Delivers power to a load |
D. | LED | 4. | Emits monochromatic light of high intensity |
List I (Characteristics) | List II (Device) | ||
---|---|---|---|
A. | Voltage controlled device | 1. | BJT |
B. | Current controlled device | 2. | UJT |
C. | Conductivity modulation device | 3. | FET |
D. | Negative conductance device | 4. | Impatt diode |
List I | List II | ||
---|---|---|---|
A. | CTFS | 1. | Periodic |
B. | DTFS | 2. | Non-periodic |
C. | CTFT | ||
D. | DTFT |
Comments
There are no comments.Copyright ©CuriousTab. All rights reserved.