List I (Instruction) | List II (Flag's getting affected) | ||
---|---|---|---|
A. | ORI | 1. | CY reset |
B. | DAA | 2. | CY reset and AC reset |
C. | PCHIL | 3. | S, Z, AC, P, CY flags affected |
4. | S, S, P are modified | ||
5. | No flags affected |
List I (Branches) | List II | ||
---|---|---|---|
A. | 1, 2, 3, 4 | 1. | Twigs |
B. | 4, 5, 6, 7 | 2. | Links |
C. | 1, 2, 3, 8 | 3. | Fundamental cutset |
D. | 1, 4, 5, 6, 7 | 4. | Fundamental loop |
List I | List II | ||
---|---|---|---|
A. | Coastals receiver | 1. | VSB |
B. | Stereo-multiplexing | 2. | Demodulating DSB-SC |
C. | TV broad casting | 3. | FM radio broad casting |
4. | Slope overload | ||
5. | Matched filter |
List I | List II | ||
---|---|---|---|
A. | Ratio of maximum energy stored to energy dissipated per cycle | 1. | Propagation constant |
B. | TEM mode is loss less medium | 2. | Cutoff frequency is zero |
C. | Ratio of frequency in radian to phase velocity of EM wave | 3. | Quality factor of cavity |
D. | TEM is the mode of lowest cutoff frequency | 4. | Cylindrical waveguide |
List I | List II | ||
---|---|---|---|
A. | 1. | Band reject (notch) filter | |
B. | 2. | Band pass filter | |
C. | 3. | High pass filter | |
D. | 4. | Low pass filters |
List I (Signal) | List II (Value) | ||
---|---|---|---|
A. | AM | 1. | 0 0.5 |
B. | DSB - SC | 2. | 1 |
C. | SSB | 3. | 2 |
D. | FM (? = 2) | 4. | 16 |
E. | FM (? = 5) | 5. | 8 |
List I (Functional components) | List II (Device) | ||
---|---|---|---|
A. | Error detector | 1. | Three phase FHP Induction motor |
B. | Servo motor | 2. | Synchro transmitter and control transformer |
C. | Amplifier | 3. | Tacho generator |
D. | Feed back | 4. | Armature controlled FHP dc motor |
5. | Amplidyne |
List I | List II | ||
---|---|---|---|
A. | NPN transistor | 1. | |
B. | PNP transistor | 2. | |
C. | n channel JFET | 3. | |
D. | p channel JFET | 4. |
List I | List II | ||
---|---|---|---|
A. | Value of inductance | 1. | |
B. | Power factor | 2. | |
C. | Q factor | 3. | |
D. | Value of resistance | 4. | Fn2d |
List I | List II | ||
---|---|---|---|
A. | On-off | 1. | steam kettle with different settings |
B. | Proportional | 2. | Elevator |
C. | Cascade | 3. | Robot-positioning |
D. | Digital | 4. | Domestic Refrigerator |
List I | List II | ||
---|---|---|---|
A. | Resistance | 1. | M-1L-2T4I2 |
B. | Inductance | 2. | ML2T-2I-2 |
C. | Capacitance | 3. | ML2T-3I2 |
Comments
There are no comments.Copyright ©CuriousTab. All rights reserved.