List I (Characteristics) | List II (Decrease) | ||
---|---|---|---|
A. | Paramagnetic | 1. | All dipoles are aligned is one preferred direction |
B. | Ferromagnetic | 2. | Half the dipoles are aligned in opposite direction and have equal magnitude |
C. | Antiferromagnetic | 3. | Half the dipoles (with equal magnitudes) are aligned in opposite direction to the other half having equal but lower magnitude |
D. | Ferrimagnetic | 4. | All dipoles have equal magnitude but are randomly oriented |
List I (Bits operator in C) | List II (Meaning) | ||
---|---|---|---|
A. | ? | 1. | Bitwise XOR |
B. | & | 2. | Bitwise AND |
C. | | | 3. | Bitwise OR |
D. | U | 4. | One's complement |
List I | List II | ||
---|---|---|---|
A. | CLP | 1. | Measure of ?P clock speed |
B. | SHELL | 2. | Double sided double density |
C. | DSDD | 3. | Allows you to specify file as command processor |
D. | Megahertz | 4. | Microcode stored in ROM |
List I (Theorems) | List II (Property of Network) | ||
---|---|---|---|
A. | Reciprocity | 1. | Impedance matching |
B. | Tellegen's | 2. | Bilateral |
C. | Superposition | 3. | ? Vjk Ijk = 0 |
D. | Maximum power transfer | 4. | Linear |
5. | Non linear |
List I | List II | ||
---|---|---|---|
A. | 1. | PID controller | |
B. | 2. | Lead compensator | |
3. | Lag compensator |
List I (Controller) | List II (Controller output for unit step input) | ||
---|---|---|---|
A. | Proportional derivative | 1. | |
B. | Proportional plus derivative plus integral | 2. | |
C. | Proportional plus | 3. |
List I | List II | ||
---|---|---|---|
A. | Tangent galvanometer | 1. | Can be used for dc only |
B. | Moving coil instrument | 2. | Integrating instrument |
C. | Household energy meter | 3. | Used for voltage measurement only |
D. | Electrostatic instrument | 4. | Absolute instrument |
List I | List II | ||
---|---|---|---|
A. | Title bar | 1. | Window menu |
B. | Control menu box | 2. | First row of window |
C. | start-button | 3. | box in title bar |
D. | Control | 4. | Button on mouse |
List I (Transducer) | List II (Operation) | ||
---|---|---|---|
A. | Bourden tube | 1. | Fluid flow to resistance change |
B. | Hot wire ammeter | 2. | Velocity to pressure |
C. | Hydrometer | 3. | Pressure to displacement |
D. | Pitot tube | 4. | Specific gravity to displacement |
List I | List II | ||
---|---|---|---|
A. | n-channel enhancement MOSFET pchannel | 1. | |
B. | p-channel enhancement MOSFET | 2. | |
C. | n-channel Depletion MOSFET | 3. | |
D. | p-channel Depletion MOSFET | 4. |
List I | List II | ||
---|---|---|---|
A. | Former | 1. | Produces deflecting torque |
B. | Coil | 2. | Provides base for coil |
C. | Core | 3. | Makes the magnetic field radial |
D. | Spring | 4. | Provides controlling torque |
Comments
There are no comments.Copyright ©CuriousTab. All rights reserved.