List I (Theorems) | List II (Property of Network) | ||
---|---|---|---|
A. | Reciprocity | 1. | Impedance matching |
B. | Tellegen's | 2. | Bilateral |
C. | Superposition | 3. | ? Vjk Ijk = 0 |
D. | Maximum power transfer | 4. | Linear |
5. | Non linear |
List I | List II | ||
---|---|---|---|
A. | 200 MHz | 1. | SHF |
B. | 20 GHz | 2. | UHF |
C. | 500 kHz | 3. | VHF |
D. | 500 MHz | 4. | MF |
Comments
There are no comments.Copyright ©CuriousTab. All rights reserved.