List I (Antenna) | List II (Communication system) | ||
---|---|---|---|
A. | Turnstile | 1. | Radar |
B. | Yagi | 2. | TV transmission |
C. | Dish | 3. | MW broadcasting |
D. | Vertical mast | 4. | TV reception |
If there is no error, output = = 1004?A.
Maximum error =
Hence range of output 994 to 1014 ?A.
.
List I | List II | ||
---|---|---|---|
A. | Very low response at very high frequencies | 1. | Low-pass system |
B. | Over shoot | 2. | Velocity damping |
C. | Synchro-control transformer output | 3. | Natural frequency |
4. | Phase-sensitive modulation | ||
5. | Damping ratio |
Comments
There are no comments.Copyright ©CuriousTab. All rights reserved.