List I (Theorems) | List II (Property of Network) | ||
---|---|---|---|
A. | h11 | 1. | 1/(re + rd) |
B. | h12 | 2. | rb + re |
C. | h21 | 3. | ?bc |
D. | h22 | 4. | ?cb |
List I (Binary) | List II (Hexadecimal) | ||
---|---|---|---|
A. | 10101010 | 1. | FF |
B. | 11111111 | 2. | 88 |
C. | 10001000 | 3. | 92 |
D. | 10010010 | 4. | AA |
List I (Types of N-bit ADC) | List II (Characteristics) | ||
---|---|---|---|
A. | Flash converter | 1. | Integrating Type |
B. | Successive | 2. | Fastest converter approximation |
C. | Counter ramp | 3. | Maximum conversion time = N bits |
D. | Dual slow | 4. | Used a DAC in its feedback path |
List I | List II | ||
---|---|---|---|
A. | Mu Metal | 1. | very high magnetic permeability |
B. | Samrium/cobalt | 2. | very high magnetic remanence |
C. | Sapphire | 3. | very high thermal conductivity |
D. | Ferrites | 4. | very stable magnetic permeability |
List I | List II | ||
---|---|---|---|
A. | Detection of a periodic signal in noise | 1. | Increase in bandwidth |
B. | Recovery of a band limited signal from its uniformly sampled values | 2. | Slope overload error |
C. | Finer quantization of signal | 3. | Nyquist rate |
D. | Delta modulation | 4. | Cross correlation |
List I | List II | ||
---|---|---|---|
A. | Step up chopper | 1. | |
B. | Class E chopper | 2. | |
C. | Class D chopper | 3. | |
D. | Class B chopper | 4. |
List I | List II | ||
---|---|---|---|
A. | IF amplifier | 1. | Amplifier frequencies in the range of 100 kHz to 5 MHz. |
B. | RF amplifier | 2. | Current in the output flows only during a portion of the positive half of the input cycle |
C. | AF amplifier | 3. | Amplifier frequencies in the range of 0 Hz to 5 MHz |
D. | Class operation | 4. | Amplifier frequencies in the frequency range of 40 Hz to 15 kHz. |
List I | List II | ||
---|---|---|---|
A. | Television | 1. | Either AM or FM used |
B. | Radio | 2. | Both AM and FM are used |
C. | Radar | 3. | PCM is used |
D. | Data Communication | 4. | Digital system |
List I (Antenna) | List II (Communication system) | ||
---|---|---|---|
A. | Turnstile | 1. | Radar |
B. | Yagi | 2. | TV transmission |
C. | Dish | 3. | MW broadcasting |
D. | Vertical mast | 4. | TV reception |
List I | List II | ||
---|---|---|---|
A. | Darlington amplifier | 1. | A circuit using pnp and npn transistors |
B. | CB amplifier | 2. | A CS amplifier driving a CG amplifier |
C. | Cascade amplifier | 3. | A circuit with over-all voltage gain close to 1 and very large input impedance |
D. | Complementary symmetry amplifier | 4. | A circuit with low input impedance |
List I | List II | ||
---|---|---|---|
A. | JFET | 1. | |
B. | DMOSFET | 2. | |
C. | TRIAC | 3. | |
D. | Enhancement-only channel MOSFET | 4. |
Comments
There are no comments.Copyright ©CuriousTab. All rights reserved.