List I (Circuits) | List II (Output dc voltage) | ||
---|---|---|---|
A. | Single phase half wave converter | 1. | |
B. | Fully controlled bridge converter (1 phase) with RLE load | 2. | |
C. | 3 Phase full converter | 3. | |
D. | Single phase full wave converter (M-2) connection | 4. |
List I | List II | ||
---|---|---|---|
A. | True type | 1. | Type of calculator in window |
B. | FIND | 2. | Window command |
C. | WORD PAD | 3. | Name of a Font |
D. | STANDARD | 4. | Has many features of a simple word processor |
List I | List II | ||
---|---|---|---|
A. | Integrated fin line | 1. | |
B. | Dielectric loaded waveguide | 2. | |
C. | Ridge waveguide | 3. |
List I (BJT amplifier) | List II (Characteristics) | ||
---|---|---|---|
A. | CE | 1. | good voltage gain, good current gain |
B. | CC | 2. | voltage gain less than 1, high current gain |
C. | CB | 3. | current gain less than 1, voltage gain high |
List I (Octal) | List II (Hexadecimal) | ||
---|---|---|---|
A. | 66 | 1. | 3 F |
B. | 77 | 2. | 36 |
C. | 55 | 3. | 27 |
D. | 47 | 4. | 3D |
List I | List II | ||
---|---|---|---|
A. | 200 MHz | 1. | SHF |
B. | 20 GHz | 2. | UHF |
C. | 500 kHz | 3. | VHF |
D. | 500 MHz | 4. | MF |
List I (Processor in C) | List II (Output) | ||
---|---|---|---|
A. | Preprocessor | 1. | Source code file |
B. | Compiler | 2. | Executable code in machine language |
C. | Linker | 3. | Relocatable object code |
List I | List II | ||
---|---|---|---|
A. | BJT | 1. | |
B. | SCR | 2. | |
C. | UJT | 3. | |
D. | PUT | 4. |
List I | List II | ||
---|---|---|---|
A. | Step up chopper | 1. | |
B. | Class E chopper | 2. | |
C. | Class D chopper | 3. | |
D. | Class B chopper | 4. |
List I | List II | ||
---|---|---|---|
A. | Detection of a periodic signal in noise | 1. | Increase in bandwidth |
B. | Recovery of a band limited signal from its uniformly sampled values | 2. | Slope overload error |
C. | Finer quantization of signal | 3. | Nyquist rate |
D. | Delta modulation | 4. | Cross correlation |
List I | List II | ||
---|---|---|---|
A. | Mu Metal | 1. | very high magnetic permeability |
B. | Samrium/cobalt | 2. | very high magnetic remanence |
C. | Sapphire | 3. | very high thermal conductivity |
D. | Ferrites | 4. | very stable magnetic permeability |
Comments
There are no comments.Copyright ©CuriousTab. All rights reserved.