List I (Properties) | List II (Relations) | ||
---|---|---|---|
A. | Linear but NOT time-invariant | 1. | y(t) = t2x(t) |
B. | Time-invariant but NOT linear | 2. | y(t) = t |x(t)| |
C. | Linear and time invariant | 3. | y(t) = |x(t)| |
4. | y(t) = x(t - 5) |
List I | List II | ||
---|---|---|---|
A. | 200 MHz | 1. | SHF |
B. | 20 GHz | 2. | UHF |
C. | 500 kHz | 3. | VHF |
D. | 500 MHz | 4. | MF |
Comments
There are no comments.Copyright ©CuriousTab. All rights reserved.