List I (Characteristic equation) | List II (Degree of damping) | ||
---|---|---|---|
A. | s2 + 15s + 56.25 | 1. | Undamped |
B. | s2 + 5s + 6 | 2. | Underdamped |
C. | s2 + 20.25 | 3. | Critically damped |
D. | s2 + 4.55s + 42.25 | 4. | Overdamped |
List I | List II | ||
---|---|---|---|
A. | 200 MHz | 1. | SHF |
B. | 20 GHz | 2. | UHF |
C. | 500 kHz | 3. | VHF |
D. | 500 MHz | 4. | MF |
Comments
There are no comments.Copyright ©CuriousTab. All rights reserved.