List I (Double Rectifier) | List II (Number of Diodes) | ||
---|---|---|---|
A. | Full wave Bridge rectifier | 1. | 1 |
B. | Half wave rectifier | 2. | 2 |
C. | Full wave rectifier using centre tapped transformer | 3. | 4 |
List I | List II | ||
---|---|---|---|
A. | GTO | 1. | Widely used in digital computers |
B. | UJT | 2. | Used for freewheeling |
C. | Power Diode | 3. | Can be turned off by negative gate signal |
D. | MOSFET | 4. | Used in generating triggering pulses |
List I | List II | ||
---|---|---|---|
A. | LED | 1. | Heavy Doping |
B. | Avalanche Photodiode | 2. | Coherent Radiation |
C. | Tunnel diode | 3. | Spontaneous Emission |
D. | LASER | 4. | Current gain |
List I (Logic family) | List II (Characteristic) | ||
---|---|---|---|
A. | TTL | 1. | Maximum power consumption |
B. | ECL | 2. | Highest packing density |
C. | NMOS | 3. | Least power consumption |
D. | CMOS | 4. | Saturated Logic |
List I | List II | ||
---|---|---|---|
A. | hie | 1. | 49 |
B. | hre | 2. | 25 x 10-6siemens |
C. | hfe | 3. | 2.4 x 10-4 |
D. | hoe | 4. | 1000 ohms |
List I (Operation in Basic) | List II (Priority) | ||
---|---|---|---|
A. | Exponentiation | 1. | 1 |
B. | Multiplication and division | 2. | 2 |
C. | Addition and subtraction | 3. | 3 |
D. | Expression within parenthesis | 4. | 4 |
List I (Network Theorems) | List II (Most distinguished property of networks) | ||
---|---|---|---|
A. | Reciprocity | 1. | Impedance Matching |
B. | Tellegen's | 2. | Bilateral |
C. | Superposition | 3. | vk(t1)ik(t2) = 0 |
D. | Maximum power transfer | 4. | Linear |
5. | Non-linear |
List I (Symbol in Java comparison operator) | List II (Meaning) | ||
---|---|---|---|
A. | = = | 1. | Greater than or equal to |
B. | ! = | 2. | Equal |
C. | > = | 3. | Not equal |
List I (Modulation ) | List II (Modulation Index) | ||
---|---|---|---|
A. | DSBFC | 1. | ? > 1 |
B. | DSBSC | 2. | ? > 0 |
C. | SSB | 3. | ? |
4. | ?, any value |
List I (Microwave device) | List II (Application) | ||
---|---|---|---|
A. | Reflex Klystron | 1. | Wideband amplification |
B. | TWT | 2. | Very low power amplification |
C. | Cavity Klystron | 3. | Low power FM generation |
D. | Maser | 4. | Frequency multiplication |
List I (Microwave device) | List II (Application) | ||
---|---|---|---|
A. | PIN diode | 1. | Microwave amplification |
B. | GaAs MOSFET | 2. | Low noise microwave generation |
C. | Transferred electron device | 3. | Electronic tuning of MW oscillator |
D. | Varactor diode | 4. | Light wave detection |
Comments
There are no comments.Copyright ©CuriousTab. All rights reserved.