List I (Roots in s plane) | List II (Impulse response) | ||
---|---|---|---|
A. | Two imaginary roots | 1. | |
B. | Two complex roots in right half plane | 2. | |
C. | A single root on negative real axis | 3. | |
D. | A single root at origin | 4. |
List I | List II | ||
---|---|---|---|
A. | 1. | ||
B. | 2. | ||
C. | 3. | ||
D. | 4. |
List I | List II | ||
---|---|---|---|
A. | Evanescent wave | 1. | Pattern multiplication |
B. | Skip distance | 2. | Mismatched transmission line |
C. | Return loss | 3. | Propagation in lossy medium |
D. | Antenna array | 4. | Short wave propagation |
5. | Propagation below cut-off |
List I | List II | ||
---|---|---|---|
A. | Anderson Bridge | 1. | Low resistance |
B. | Kelvin Bridge | 2. | Medium resistance |
C. | Schering Bridge | 3. | Inductance |
D. | Wheatstone Bridge | 4. | Capacitance |
List I | List II | ||
---|---|---|---|
A. | 1. | Negative limiter | |
B. | 2. | Positive Limiter | |
C. | 3. | Biased negative Limiter | |
D. | 4. | Biased positive limiter |
List I | List II | ||
---|---|---|---|
A. | (? x E)ds = 0 | 1. | Continuity equation |
B. | rv.dv = Q | 2. | Ampere's law |
C. | (J + D)ds | 3. | Gauss law |
D. | -rvdv | 4. | Faraday's law |
E. | H.dl = (? x H)ds | 5. | Stoke's theorem |
List I (VCR system) | List II (Azimuth angle) | ||
---|---|---|---|
A. | VHS | 1. | 7° |
B. | Video 2000 | 2. | 15° |
C. | Betamax | 3. | 6° |
List I | List II | ||
---|---|---|---|
A. | R = 0 | 1. | Undamped oscillation |
B. | R < 2 L/C | 2. | Damped oscillation |
C. | R = 2 L/C | 3. | Critically damped response |
D. | R > 2 L/C | 4. | Non-oscillatory response. |
List I | List II | ||
---|---|---|---|
A. | T (reflection) coefficient | 1. | |
B. | T = - 1 | 2. | ZL = Z0 |
C. | T = + 1 | 3. | ZL = 0 |
D. | - 1 < T < + 1 | 4. | ZL = ? |
List I (Digital circuit) | List II (Circuit type) | ||
---|---|---|---|
A. | BCD to 7 segment decoder | 1. | sequential circuit |
B. | 4-to-1 MUX | 2. | combinational circuit |
C. | 4 bit shift register | 3. | neither sequential nor combinational circuit |
List I | List II | ||
---|---|---|---|
A. | PMMC | 1. | Square law type scale |
B. | Moving iron | 2. | Very good response |
C. | Thermo-couple | 3. | Linear scale |
D. | Electrostatic | 4. | Voltmeter |
Comments
There are no comments.Copyright ©CuriousTab. All rights reserved.