logo

CuriousTab

CuriousTab

Discussion


Home Electronics and Communication Engineering Matching Questions Comments

  • Question
  • Match the following:

    List I List II
    A. Match the following: List I List II A. 1. B. 2. C. 3. D. 4. A-2, B-4, C-1, D-3 A-4, B-2, C-1, D-3 A- 1. Match the following: List I List II A. 1. B. 2. C. 3. D. 4. A-2, B-4, C-1, D-3 A-4, B-2, C-1, D-3 A-
    B. Match the following: List I List II A. 1. B. 2. C. 3. D. 4. A-2, B-4, C-1, D-3 A-4, B-2, C-1, D-3 A- 2. Match the following: List I List II A. 1. B. 2. C. 3. D. 4. A-2, B-4, C-1, D-3 A-4, B-2, C-1, D-3 A-
    C. Match the following: List I List II A. 1. B. 2. C. 3. D. 4. A-2, B-4, C-1, D-3 A-4, B-2, C-1, D-3 A- 3. Match the following: List I List II A. 1. B. 2. C. 3. D. 4. A-2, B-4, C-1, D-3 A-4, B-2, C-1, D-3 A-
    D. Match the following: List I List II A. 1. B. 2. C. 3. D. 4. A-2, B-4, C-1, D-3 A-4, B-2, C-1, D-3 A- 4. Match the following: List I List II A. 1. B. 2. C. 3. D. 4. A-2, B-4, C-1, D-3 A-4, B-2, C-1, D-3 A-


  • Options
  • A. A-2, B-4, C-1, D-3
  • B. A-4, B-2, C-1, D-3
  • C. A-2, B-4, C-3, D-1
  • D. A-4, B-2, C-3, D-1

  • Correct Answer
  • A-4, B-2, C-3, D-1 


  • Matching Questions problems


    Search Results


    • 1. Match the following:

      List I List II
      A. Evanescent wave 1. Pattern multiplication
      B. Skip distance 2. Mismatched transmission line
      C. Return loss 3. Propagation in lossy medium
      D. Antenna array 4. Short wave propagation
      5. Propagation below cut-off


    • Options
    • A. A-5, B-2, C-4, D-3
    • B. A-2, B-4, C-1, D-5
    • C. A-5, B-4, C-2, D-1
    • D. A-1, B-3, C-4, D-5
    • Discuss
    • 2. Match the following:

      List I List II
      A. Anderson Bridge 1. Low resistance
      B. Kelvin Bridge 2. Medium resistance
      C. Schering Bridge 3. Inductance
      D. Wheatstone Bridge 4. Capacitance


    • Options
    • A. A-4, B-2, C-3, D-1
    • B. A-3, B-2, C-4, D-1
    • C. A-3, B-1, C-4, D-2
    • D. A-4, B-1, C-3, D-2
    • Discuss
    • 3. Match the following:

      List I List II
      A. 1. Negative limiter
      B. 2. Positive Limiter
      C. 3. Biased negative Limiter
      D. 4. Biased positive limiter


    • Options
    • A. A-1, B-2, C-3, D-4
    • B. A-2, B-1, C-4, D-3
    • C. A-2, B-1, C-3, D-4
    • D. A-1, B-2, C-4, D-3
    • Discuss
    • 4. Match the following:

      List I List II
      A. (? x E)ds = 0 1. Continuity equation
      B. rv.dv = Q 2. Ampere's law
      C. (J + D)ds 3. Gauss law
      D. -rvdv 4. Faraday's law
      E. H.dl = (? x H)ds 5. Stoke's theorem


    • Options
    • A. A-4, B-3, C-2, D-1, E-5
    • B. A-1, B-2, C-3, D-4, E-5
    • C. A-4, B-2, C-1, D-3, E-5
    • D. A-1, B-5, C-4, D-2, E-3
    • Discuss
    • 5. Match the following:

      List I List II
      A. e-t ? (t) 1.
      B. 2. j? X(?)
      C. 3.
      D. 4.


    • Options
    • A. A-1, B-4, C-2, D-3
    • B. A-3, B-2, C-4, D-1
    • C. A-1, B-2, C-4, D-3
    • D. A-3, B-4, C-2, D-1
    • Discuss
    • 6. Match the following:

      List I (Roots in s plane) List II (Impulse response)
      A. Two imaginary roots 1.
      B. Two complex roots in right half plane 2.
      C. A single root on negative real axis 3.
      D. A single root at origin 4.


    • Options
    • A. A-2, B-3, C-1, D-4
    • B. A-1, B-2, C-3, D-4
    • C. A-4, B-3, C-2, D-1
    • D. A-3, B-2, C-4, D-1
    • Discuss
    • 7. Match the following:

      List I (VCR system) List II (Azimuth angle)
      A. VHS 1.
      B. Video 2000 2. 15°
      C. Betamax 3.


    • Options
    • A. A-1, B-2, C-3
    • B. A-1, B-3, C-2
    • C. A-3, B-1, C-2
    • D. A-3, B-2, C-1
    • Discuss
    • 8. Match the following:

      List I List II
      A. R = 0 1. Undamped oscillation
      B. R < 2 L/C 2. Damped oscillation
      C. R = 2 L/C 3. Critically damped response
      D. R > 2 L/C 4. Non-oscillatory response.


    • Options
    • A. A-1, B-2, C-3, D-4
    • B. A-1, B-4, C-3, D-2
    • C. A-3, B-2, C-1, D-4
    • D. A-3, B-4, C-1, D-2
    • Discuss
    • 9. Match the following:

      List I List II
      A. T (reflection) coefficient 1.
      B. T = - 1 2. ZL = Z0
      C. T = + 1 3. ZL = 0
      D. - 1 < T < + 1 4. ZL = ?


    • Options
    • A. A-2, B-3, C-4, D-1
    • B. A-1, B-2, C-3, D-4
    • C. A-2, B-4, C-1, D-3
    • D. A-3, B-2, C-4, D-1
    • Discuss
    • 10. Match the following:

      List I (Digital circuit) List II (Circuit type)
      A. BCD to 7 segment decoder 1. sequential circuit
      B. 4-to-1 MUX 2. combinational circuit
      C. 4 bit shift register 3. neither sequential nor combinational circuit


    • Options
    • A. A-2, B-1, C-2, D-1
    • B. A-3, B-2, C-1, D-3
    • C. A-2, B-2, C-1, D-1
    • D. A-3, B-1, C-2, D-3
    • Discuss


    Comments

    There are no comments.

Enter a new Comment