List I | List II | ||
---|---|---|---|
A. | e-t ? (t) | 1. | |
B. | 2. | j? X(?) | |
C. | 3. | ||
D. | 4. |
List I | List II | ||
---|---|---|---|
A. | (? x E)ds = 0 | 1. | Continuity equation |
B. | rv.dv = Q | 2. | Ampere's law |
C. | (J + D)ds | 3. | Gauss law |
D. | -rvdv | 4. | Faraday's law |
E. | H.dl = (? x H)ds | 5. | Stoke's theorem |
List I | List II | ||
---|---|---|---|
A. | 1. | Negative limiter | |
B. | 2. | Positive Limiter | |
C. | 3. | Biased negative Limiter | |
D. | 4. | Biased positive limiter |
List I | List II | ||
---|---|---|---|
A. | Anderson Bridge | 1. | Low resistance |
B. | Kelvin Bridge | 2. | Medium resistance |
C. | Schering Bridge | 3. | Inductance |
D. | Wheatstone Bridge | 4. | Capacitance |
List I | List II | ||
---|---|---|---|
A. | Evanescent wave | 1. | Pattern multiplication |
B. | Skip distance | 2. | Mismatched transmission line |
C. | Return loss | 3. | Propagation in lossy medium |
D. | Antenna array | 4. | Short wave propagation |
5. | Propagation below cut-off |
List I | List II | ||
---|---|---|---|
A. | 1. | ||
B. | 2. | ||
C. | 3. | ||
D. | 4. |
Comments
There are no comments.Copyright ©CuriousTab. All rights reserved.