List I (Parameters) | List II (Values) | ||
---|---|---|---|
A. | h22 | 1. | rb + re |
B. | h11 | 2. | acb |
C. | h21 | 3. | ![]() |
List I (Symbol in Java comparison operator) | List II (Meaning) | ||
---|---|---|---|
A. | = = | 1. | Greater than or equal to |
B. | ! = | 2. | Equal |
C. | > = | 3. | Not equal |
List I (Laws of Boolean) | List II (Relation algebra) | ||
---|---|---|---|
A. | Distributive law | 1. | x + x = x |
B. | DeMorgans law | 2. | x(y + z) = xy + xz |
C. | Idempotent law | 3. | (x) = x |
D. | Involution law | 4. | (x + y) = xy |
List I | List II | ||
---|---|---|---|
A. | e-t ? (t) | 1. | ![]() |
B. | ![]() |
2. | j? X(?) |
C. | ![]() |
3. | ![]() |
D. | ![]() |
4. | ![]() |
List I (Properties) | List II (Relations) | ||
---|---|---|---|
A. | Linear but NOT time-invariant | 1. | y(t) = t2x(t) |
B. | Time-invariant but NOT linear | 2. | y(t) = t |x(t)| |
C. | Linear and time invariant | 3. | y(t) = |x(t)| |
4. | y(t) = x(t - 5) |
List I (Types of N-bit ADC) | List II (Characteristics) | ||
---|---|---|---|
A. | Flash converter | 1. | Integrating Type |
B. | Successive | 2. | Fastest converter approximation |
C. | Counter ramp | 3. | Maximum conversion time = N bits |
D. | Dual slow | 4. | Used a DAC in its feedback path |
List I (Binary) | List II (Hexadecimal) | ||
---|---|---|---|
A. | 10101010 | 1. | FF |
B. | 11111111 | 2. | 88 |
C. | 10001000 | 3. | 92 |
D. | 10010010 | 4. | AA |
List I (Antenna) | List II (Communication system) | ||
---|---|---|---|
A. | Turnstile | 1. | Radar |
B. | Yagi | 2. | TV transmission |
C. | Dish | 3. | MW broadcasting |
D. | Vertical mast | 4. | TV reception |
List I | List II | ||
---|---|---|---|
A. | Darlington amplifier | 1. | A circuit using pnp and npn transistors |
B. | CB amplifier | 2. | A CS amplifier driving a CG amplifier |
C. | Cascade amplifier | 3. | A circuit with over-all voltage gain close to 1 and very large input impedance |
D. | Complementary symmetry amplifier | 4. | A circuit with low input impedance |
Reason (R): PIV for silicon diode is more than that for germanium diode.
Comments
There are no comments.Copyright ©CuriousTab. All rights reserved.