Fact 1: | Jessica has four children |
Fact 2: | Two of the children have blue eyes and two of the children have brown eyes. |
Fact 3: | Half of the children are girls. |
I: | At least one girl has blue eyes. |
II: | Two of the children are boys. |
III: | The boys have brown eyes. |
Fact 1: | All dogs like to run. |
Fact 2: | Some dogs like to swim. |
Fact 3: | Some dogs look like their masters. |
I: | All dogs who like to swim look like their masters. |
II: | Dogs who like to swim also like to run. |
III: | Dogs who like to run do not look like their masters. |
Fact 1: | All drink mixes are beverages. |
Fact 2: | All beverages are drinkable. |
Fact 3: | Some beverages are red. |
I: | Some drink mixes are red. |
II: | All beverages are drink mixes. |
III: | All red drink mixes are drinkable. |
Fact 1: | All chickens are birds. |
Fact 2: | Some chickens are hens. |
Fact 3: | Female birds lay eggs. |
I: | All birds lay eggs. |
II: | Some Hens are birds. |
III: | Some chickens are not hens. |
Fact 1: | All hats have brims. |
Fact 2: | There are black hats and blue hats. |
Fact 3: | Baseball caps are hats. |
I: | All caps have brims. |
II: | Some baseball caps are blue. |
III: | Baseball caps have no brims. |
Fact 1: | Eyeglass frames cost between $35 and $350. |
Fact 2: | Some eyeglass frames are made of titanium. |
Fact 3: | Some eyeglass frames are made of plastic. |
I: | Titanium eyeglass frames cost more than plastic frames. |
II: | Expensive eyeglass frames last longer than cheap frames. |
III: | Only a few eyeglass frames cost less than $35. |
Fact 1: | Most stuffed toys are stuffed with beans. |
Fact 2: | There are stuffed bears and stuffed tigers. |
Fact 3: | Some chairs are stuffed with beans. |
I: | Only children's chairs are stuffed with beans. |
II: | All stuffed tigers are stuffed with beans. |
III: | Stuffed monkeys are not stuffed with beans. |
Comments
There are no comments.Copyright ©CuriousTab. All rights reserved.