List I (type of controller) | List II (Operation) | ||
---|---|---|---|
A. | Pneumatic controller | 1. | Flexible operation |
B. | Hydraulic controller | 2. | High torque high speed operation |
C. | Electronic controller | 3. | Fire and explosion proof operation |
List I (Operator) | List II (Description) | ||
---|---|---|---|
A. | & & | 1. | Assignment |
B. | | | | 2. | Logical AND |
C. | = | 3. | Logical OR |
List I (Instrument) | List II (Parameters) | ||
---|---|---|---|
A. | Moving coil galvanometer | 1. | High inertia, soft spring control |
B. | Ballistic galvanometer | 2. | No control, high damping |
C. | Vibration galvanometer | 3. | Soft spring control, critical damping |
D. | Moving coil flux meter | 4. | Low inertia, tuned spring control |
List I | List II | ||
---|---|---|---|
A. | TV | 1. | 1 kHz |
B. | Radio | 2. | 3 kHz |
C. | Telephony | 3. | 9 kHz |
D. | Telegraphy | 4. | 5 MHz |
List I | List II | ||
---|---|---|---|
A. | RT | 1. | A = D |
B. | Rh | 2. | h12 = h21 |
C. | ST | 3. | AD - BC = 1 |
D. | Sh | 4. | h21 = - h21 |
5. | B = C | ||
6. | ?h = 1 |
List I | List II | ||
---|---|---|---|
A. | VOH(min) | 1. | 2.4 V |
B. | VIH(min) | 2. | 1.5 V |
C. | VOL(max) | 3. | 0.4 V |
4. | 2.0 V | ||
5. | 0.8 V |
Comments
There are no comments.Copyright ©CuriousTab. All rights reserved.