List I (DOS commands) | List II (Meaning) | ||
---|---|---|---|
A. | DBLSPACE | 1. | Deletes a director and its sub-directories |
B. | MEM | 2. | Displays the amount of used and free memory |
C. | SYS | 3. | Put a copy of DOS on disk |
D. | DELTREE | 4. | Compresses files to increase the storage capacity of disc |
List I (Instrument) | List II (Measured quantity) | ||
---|---|---|---|
A. | Hot wire | 1. | only voltage |
B. | PMMC | 2. | phase |
C. | Electrostatic | 3. | true RMS value |
D. | Lock in Amplifier | 4. | dc value |
List I | List II | ||
---|---|---|---|
A. | Resistance | 1. | Current noise |
B. | Diode | 2. | Partition noise |
C. | Triode | 3. | Shot noise |
D. | p-n junction | 4. | Atmospheric noise |
5. | Johnson noise |
List I | List II | ||
---|---|---|---|
A. | Penetration frequency | 1. | Lowest frequency at which charged particles spiral in fixed magnetic field |
B. | Optimum working frequency | 2. | Same as critical and frequency |
C. | Gyro frequency | 3. | Highest frequency of radio waves that can be used |
D. | Maximum usable frequency | 4. | The most effective frequency for ionosphere propagation of radio waves |
List I | List II | ||
---|---|---|---|
A. | DIAC | 1. | |
B. | TRIAC | 2. | |
C. | SIT | 3. | |
D. | LASCR | 4. |
List I | List II | ||
---|---|---|---|
A. | Zener diode | 1. | used in seven segment display |
B. | Tunnel diode | 2. | used in voltage regulator circuits |
C. | LED | 3. | used is solar energy utilization |
D. | Photovoltaic cell | 4. | used in digital circuits |
List I (Types of transmission structure) | List II (Modes of propagation) | ||
---|---|---|---|
A. | Strip line | 1. | Quasi TEM |
B. | Hollow rectangular waveguide | 2. | Pure TEM |
C. | Microstrip | 3. | TE/TM |
D. | Corrugated waveguide | 4. | Hybrid |
List I f(t) | List II F (s) | ||
---|---|---|---|
A. | cos ?t | 1. | |
B. | sin ?t | 2. | |
C. | cosh ?t | 3. | |
D. | sinh ?t | 4. |
List I (Network parameter) | List II (Measured under open-circuit conditions) | ||
---|---|---|---|
A. | Z11 | 1. | |
B. | A | 2. | |
C. | C | 3. | |
D. | Z22 | 4. |
List I (?P) | List II (Number of bits in register) | ||
---|---|---|---|
A. | 8085 | 1. | 32 bit |
B. | 8086 | 2. | 16 bit |
C. | 68000 | 3. | 8/16 bit |
List I (Circuit) | List II (Characteristics) | ||
---|---|---|---|
A. | Darlington pair | 1. | uses pnp and npn transistors used as power amplifier |
B. | CB amplifier | 2. | Voltage gain nearly 1 and high input impedance |
C. | Cascade amplifier | 3. | low input impedance used for high frequency isolation |
Comments
There are no comments.Copyright ©CuriousTab. All rights reserved.