List I | List II | ||
---|---|---|---|
A. | Zener diode | 1. | |
B. | Tunnel diode | 2. | |
C. | Schottky diode | 3. | |
D. | Diode | 4. |
List I (Oscillator) | List II (Features) | ||
---|---|---|---|
A. | Wien Bridge | 1. | RF oscillator, uses two inductors and one capacitor |
B. | Colpitt's | 2. | LC oscillator for radio frequencies uses three capacitances and one inductance |
C. | Hartley | 3. | RC oscillator for audio frequencies |
D. | Clapp | 4. | RF oscillator, uses two capacitances and one inductance |
List I (Octal) | List II (Decimal number) | ||
---|---|---|---|
A. | 35 | 1. | 53 |
B. | 65 | 2. | 62 |
C. | 54 | 3. | 29 |
D. | 76 | 4. | 44 |
List I | List II | ||
---|---|---|---|
A. | Synchro | 1. | Amplifier |
B. | Amplidyne | 2. | Actuator |
C. | Servo | 3. | Compensator |
D. | RC network | 4. | Transducer |
List I | List II | ||
---|---|---|---|
A. | Serial Binary adder | 1. | (2n - 1)tpd |
B. | Ripple carry adder | 2. | (n - 1)tpd |
C. | Carry look ahead binary adder | 3. | Operation time independent of size |
4. | 6tpd for 4 bit carry look ahead adder |
List I (Symbol in java) | List II (Meaning) | ||
---|---|---|---|
A. | & | 1. | Logical AND |
B. | ? | 2. | AND |
C. | | | | 3. | XOR |
D. | & & | 4. | Logical OR |
List I | List II | ||
---|---|---|---|
A. | Zener diode | 1. | used in seven segment display |
B. | Tunnel diode | 2. | used in voltage regulator circuits |
C. | LED | 3. | used is solar energy utilization |
D. | Photovoltaic cell | 4. | used in digital circuits |
List I | List II | ||
---|---|---|---|
A. | DIAC | 1. | |
B. | TRIAC | 2. | |
C. | SIT | 3. | |
D. | LASCR | 4. |
List I | List II | ||
---|---|---|---|
A. | Penetration frequency | 1. | Lowest frequency at which charged particles spiral in fixed magnetic field |
B. | Optimum working frequency | 2. | Same as critical and frequency |
C. | Gyro frequency | 3. | Highest frequency of radio waves that can be used |
D. | Maximum usable frequency | 4. | The most effective frequency for ionosphere propagation of radio waves |
List I | List II | ||
---|---|---|---|
A. | Resistance | 1. | Current noise |
B. | Diode | 2. | Partition noise |
C. | Triode | 3. | Shot noise |
D. | p-n junction | 4. | Atmospheric noise |
5. | Johnson noise |
List I (Instrument) | List II (Measured quantity) | ||
---|---|---|---|
A. | Hot wire | 1. | only voltage |
B. | PMMC | 2. | phase |
C. | Electrostatic | 3. | true RMS value |
D. | Lock in Amplifier | 4. | dc value |
Comments
There are no comments.Copyright ©CuriousTab. All rights reserved.