List I | List II | ||
---|---|---|---|
A. | 1. | Zero | |
B. | 2. | 0.2 | |
C. | 3. | Actuator | |
D. | 4. | infinity |
List I | List II | ||
---|---|---|---|
A. | Silicon | 1. | is trivalent |
B. | Arsenic | 2. | rarely used as semiconductor |
C. | Indium | 3. | is pentavalent |
D. | Germanium | 4. | intrinsic semiconductor |
List I (DOS commands) | List II (Meaning) | ||
---|---|---|---|
A. | ATTRIB | 1. | Displays all directories and subdirectories |
B. | SCAN DISK | 2. | Moves files to another director |
C. | MOVE | 3. | Checks the status of disc |
D. | TREE | 4. | Hides a file |
List I (Camera pick up tubes) | List II (Developed by) | ||
---|---|---|---|
A. | CCD charger | 1. | Toshiba |
B. | New vicon | 2. | Philips |
C. | Plumbicon | 3. | Matushita |
D. | Chalnicon | 4. | RCA |
List I | List II | ||
---|---|---|---|
A. | p type semiconductor | 1. | silicon |
B. | n type semiconductor | 2. | holes are majority carriers |
C. | Intrinsic semiconductor | 3. | electrons are majority carriers |
D. | Tungsten | 4. | is a metal |
List I f(t) | List II F(s) | ||
---|---|---|---|
A. | t | 1. | |
B. | eat | 2. | |
C. | u(t) | 3. | |
D. | cos ?t | 4. |
List I | List II | ||
---|---|---|---|
A. | Resistance | 1. | M-1L-2T2I2 |
B. | Inductance | 2. | ML2T-2I-2 |
C. | Capacitance | 3. | M-1L-2T4I2 |
D. | Reluctance | 4. | ML2T-3I-2 |
List I | List II | ||
---|---|---|---|
A. | Horn antenna | 1. | High directivity |
B. | Parabolic antenna | 2. | Very high directivity |
C. | Lens antenna | 3. | Moderate directivity |
Microwave Measuring Instruments | Measurements Effected | ||
---|---|---|---|
A. | Bolometer | 1. | Reflection coefficients |
B. | VSWR meter | 2. | Half power beam widths |
C. | Cavity wave meter | 3. | Microwave power |
D. | Pattern recorder | 4. | Microwave frequency |
List I (FET Parameters) | List II (Typical Values) | ||
---|---|---|---|
A. | gm for JFET | 1. | 25 kW |
B. | rd for JFET | 2. | 0.01 siemen |
C. | rd for MOSFET | 3. | 0.5 mW |
D. | gg for JFET | 4. | 10-8 siemen |
List I (Library function in Pascal) | List II (Type of argument) | ||
---|---|---|---|
A. | ROUND X | 1. | X in radians |
B. | ABS X | 2. | X real |
C. | SQR X | 3. | X real or integer |
D. | SIN X |
Comments
There are no comments.Copyright ©CuriousTab. All rights reserved.